Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 23-Apr-2024 15:59:47 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km S of Redlands, CA 2.3 000567353 mi 1713912126Tue, 23-Apr-2024 15:42:06 PDT map
13 km WSW of Searles Valley, CA 2.0 000435271 mi 1713909383Tue, 23-Apr-2024 14:56:23 PDT map
18 km ESE of Julian, CA 2.2 000693431 mi 1713906079Tue, 23-Apr-2024 14:01:19 PDT map
57 km WSW of Rosarito, Mexico 2.9 000706439 mi 1713892111Tue, 23-Apr-2024 10:08:31 PDT map
7 km N of Smiths Ferry, Idaho 2.2 000932579 mi 1713886197Tue, 23-Apr-2024 08:29:57 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 001241771 mi 1713885630Tue, 23-Apr-2024 08:20:30 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.8 001241771 mi 1713882766Tue, 23-Apr-2024 07:32:46 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.6 001241771 mi 1713867312Tue, 23-Apr-2024 03:15:12 PDT map
7 km N of Smiths Ferry, Idaho 2.1 000932579 mi 1713866961Tue, 23-Apr-2024 03:09:21 PDT map
10 km ENE of Hebgen Lake Estates, Montana 3.0 001241771 mi 1713864620Tue, 23-Apr-2024 02:30:20 PDT map
15 km NNE of Thousand Palms, CA 2.1 000636395 mi 1713859282Tue, 23-Apr-2024 01:01:22 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000931579 mi 1713836376Mon, 22-Apr-2024 18:39:36 PDT map
10 km E of Sparks, Nevada 2.0 000326203 mi 1713826306Mon, 22-Apr-2024 15:51:46 PDT map
7 km NNW of Smiths Ferry, Idaho 2.6 000931578 mi 1713807352Mon, 22-Apr-2024 10:35:52 PDT map
37 km WSW of Petrolia, CA 2.1 000405252 mi 1713804315Mon, 22-Apr-2024 09:45:15 PDT map
40 km E of Condon, Montana 2.0 001353841 mi 1713791763Mon, 22-Apr-2024 06:16:03 PDT map
2 km NE of Dyer, Nevada 2.1 000354220 mi 1713774454Mon, 22-Apr-2024 01:27:34 PDT map
7 km NW of The Geysers, CA 3.0 000185115 mi 1713760250Sun, 21-Apr-2024 21:30:50 PDT map
22 km N of Borrego Springs, CA 2.1 000662412 mi 1713743697Sun, 21-Apr-2024 16:54:57 PDT map
12 km ESE of Redway, CA 2.0 000344213 mi 1713741834Sun, 21-Apr-2024 16:23:54 PDT map
2 km NNW of The Geysers, CA 2.6 000181112 mi 1713728355Sun, 21-Apr-2024 12:39:15 PDT map
231 km WSW of Pistol River, Oregon 2.9 000657408 mi 1713724934Sun, 21-Apr-2024 11:42:14 PDT map
13 km SW of Corcoran, CA 2.5 000252157 mi 1713724758Sun, 21-Apr-2024 11:39:18 PDT map
45 km E of Fort Bidwell, California 2.0 000556346 mi 1713716463Sun, 21-Apr-2024 09:21:03 PDT map
3 km NE of Summit, Utah 2.7 000805500 mi 1713716217Sun, 21-Apr-2024 09:16:57 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000931579 mi 1713715714Sun, 21-Apr-2024 09:08:34 PDT map
9 km NE of Cloverdale, CA 2.1 000195121 mi 1713713105Sun, 21-Apr-2024 08:25:05 PDT map
46 km E of Fort Bidwell, California 2.2 000556345 mi 1713709991Sun, 21-Apr-2024 07:33:11 PDT map
153 km W of Ferndale, California 2.9 000513319 mi 1713701280Sun, 21-Apr-2024 05:08:00 PDT map
4 km WNW of Borrego Springs, CA 2.1 000676420 mi 1713691781Sun, 21-Apr-2024 02:29:41 PDT map
12 km SSW of Arvin, CA 2.4 000370230 mi 1713686194Sun, 21-Apr-2024 00:56:34 PDT map
4 km S of Cromberg, CA 2.3 000306190 mi 1713685377Sun, 21-Apr-2024 00:42:57 PDT map
209 km WSW of Pistol River, Oregon 2.7 000634394 mi 1713665602Sat, 20-Apr-2024 19:13:22 PDT map
1 km NNW of Almanor, CA 2.0 000336209 mi 1713662613Sat, 20-Apr-2024 18:23:33 PDT map
3 km WSW of Home Garden, CA 2.5 000237147 mi 1713650590Sat, 20-Apr-2024 15:03:10 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000932579 mi 1713643778Sat, 20-Apr-2024 13:09:38 PDT map
37 km SE of Mina, Nevada 2.1 000388241 mi 1713641904Sat, 20-Apr-2024 12:38:24 PDT map
10 km NE of Coso Junction, CA 2.5 000391243 mi 1713640275Sat, 20-Apr-2024 12:11:15 PDT map
12 km SSW of Mineral, CA 2.0 000334208 mi 1713639476Sat, 20-Apr-2024 11:57:56 PDT map
188 km W of Bandon, Oregon 3.0 000779484 mi 1713638207Sat, 20-Apr-2024 11:36:47 PDT map
5 km SW of Coso Junction, CA 2.2 000387240 mi 1713629548Sat, 20-Apr-2024 09:12:28 PDT map
29 km SE of Mina, Nevada 2.8 000376234 mi 1713602248Sat, 20-Apr-2024 01:37:28 PDT map
12 km ESE of Redway, CA 2.4 000343213 mi 1713599865Sat, 20-Apr-2024 00:57:45 PDT map
4 km S of Richland, Washington 2.8 001023636 mi 1713586737Fri, 19-Apr-2024 21:18:57 PDT map
43 km WSW of Rosarito, B.C., MX 2.3 000706439 mi 1713584704Fri, 19-Apr-2024 20:45:04 PDT map
60 km E of Big Pine, California 2.3 000390243 mi 1713580948Fri, 19-Apr-2024 19:42:28 PDT map
8 km WNW of San Francisco Zoo, CA 2.1 00007446 mi 1713564490Fri, 19-Apr-2024 15:08:10 PDT map
7 km E of Angwin, CA 2.3 00014892 mi 1713560461Fri, 19-Apr-2024 14:01:01 PDT map
8 km NE of Sprague, Washington 2.2 001170727 mi 1713557258Fri, 19-Apr-2024 13:07:38 PDT map
14 km WNW of Progreso, B.C., MX 2.7 000771479 mi 1713553145Fri, 19-Apr-2024 11:59:05 PDT map
9 km N of Indio, CA 2.1 000653405 mi 1713546579Fri, 19-Apr-2024 10:09:39 PDT map
14 km SW of Indian Springs, Nevada 2.0 000562349 mi 1713538675Fri, 19-Apr-2024 07:57:55 PDT map
46 km E of Fort Bidwell, California 2.3 000558347 mi 1713531182Fri, 19-Apr-2024 05:53:02 PDT map
29 km SSE of Mina, Nevada 2.4 000369230 mi 1713528421Fri, 19-Apr-2024 05:07:01 PDT map
28 km SSE of Mina, Nevada 2.9 000370230 mi 1713528345Fri, 19-Apr-2024 05:05:45 PDT map
20 km NE of Olancha, CA 2.1 000384238 mi 1713521849Fri, 19-Apr-2024 03:17:29 PDT map
10 km NNE of Coso Junction, CA 2.1 000390243 mi 1713511523Fri, 19-Apr-2024 00:25:23 PDT map
12 km W of La Porte, CA 2.1 000277172 mi 1713505687Thu, 18-Apr-2024 22:48:07 PDT map
11 km SSW of Bodfish, CA 3.2 000371231 mi 1713502302Thu, 18-Apr-2024 21:51:42 PDT map
79 km NE of Loreto, Mexico 4.2 001582983 mi 1713501028Thu, 18-Apr-2024 21:30:28 PDT map
13 km N of Hollister, CA 2.0 00006541 mi 1713478688Thu, 18-Apr-2024 15:18:08 PDT map
11 km SSW of Bodfish, CA 2.2 000371231 mi 1713475233Thu, 18-Apr-2024 14:20:33 PDT map
10 km NW of Pinnacles, CA 2.5 00010465 mi 1713473802Thu, 18-Apr-2024 13:56:42 PDT map
11 km S of Bodfish, CA 2.4 000372231 mi 1713472466Thu, 18-Apr-2024 13:34:26 PDT map
11 km SSW of Bodfish, CA 2.1 000371230 mi 1713471309Thu, 18-Apr-2024 13:15:09 PDT map
11 km S of Bodfish, CA 4.3 000371231 mi 1713467958Thu, 18-Apr-2024 12:19:18 PDT map
27 km SSW of Ocotillo Wells, CA 2.0 000715444 mi 1713466635Thu, 18-Apr-2024 11:57:15 PDT map
10 km S of Bondurant, Wyoming 2.6 001180733 mi 1713453331Thu, 18-Apr-2024 08:15:31 PDT map
6 km NW of Belden, CA 2.6 000314195 mi 1713446485Thu, 18-Apr-2024 06:21:25 PDT map
1 km E of Prattville, CA 2.7 000335208 mi 1713439707Thu, 18-Apr-2024 04:28:27 PDT map
113 km W of Petrolia, CA 3.5 000468291 mi 1713432796Thu, 18-Apr-2024 02:33:16 PDT map
203 km W of Port McNeill, Canada 4.1 001582983 mi 1713429612Thu, 18-Apr-2024 01:40:12 PDT map
207 km WSW of Port McNeill, Canada 4.3 001568974 mi 1713422505Wed, 17-Apr-2024 23:41:45 PDT map
199 km W of Port McNeill, Canada 4.9 001577980 mi 1713420365Wed, 17-Apr-2024 23:06:05 PDT map
27 km N of Trinidad, CA 2.2 000483300 mi 1713407767Wed, 17-Apr-2024 19:36:07 PDT map
203 km WSW of Port McNeill, Canada 4.9 001572977 mi 1713390375Wed, 17-Apr-2024 14:46:15 PDT map
76 km W of Petrolia, CA 2.8 000442275 mi 1713373333Wed, 17-Apr-2024 10:02:13 PDT map
13 km S of Rancho Palos Verdes, CA 2.6 000522324 mi 1713369381Wed, 17-Apr-2024 08:56:21 PDT map
2 km SSE of Long Beach, CA 2.6 000522325 mi 1713369358Wed, 17-Apr-2024 08:55:58 PDT map
7 km WSW of Kenwood, CA 2.4 00013483 mi 1713368095Wed, 17-Apr-2024 08:34:55 PDT map
6 km NNW of Smiths Ferry, Idaho 2.0 000931578 mi 1713355158Wed, 17-Apr-2024 04:59:18 PDT map
33 km NNE of Herlong, California 2.0 000392244 mi 1713340216Wed, 17-Apr-2024 00:50:16 PDT map
18 km W of Isla Vista, CA 2.0 000362225 mi 1713338859Wed, 17-Apr-2024 00:27:39 PDT map
24 km SW of Hiko, Nevada 2.1 000581361 mi 1713335715Tue, 16-Apr-2024 23:35:15 PDT map
10 km NNE of Coso Junction, CA 2.2 000390242 mi 1713316901Tue, 16-Apr-2024 18:21:41 PDT map
2 km SSE of Mentone, CA 2.0 000569354 mi 1713310534Tue, 16-Apr-2024 16:35:34 PDT map
6 km S of Brawley, CA 2.1 000763474 mi 1713309025Tue, 16-Apr-2024 16:10:25 PDT map

87 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.