Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 9 September Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 82% |
| Average dewpoint | 63.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 88° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 27.68 in. |
| Maximum rain per minute | 0.01 in. on 09 at 17:00 |
| Maximum temperature | 83.2°F on 09 at 17:01 |
| Minimum temperature | 62.9°F on 09 at 23:56 |
| Maximum humidity | 91% on 09 at 23:59 |
| Minimum humidity | 58% on 09 at 17:00 |
| Maximum pressure | 29.896 in. on 09 at 17:00 |
| Minimum pressure | 29.815 in. on 09 at 17:17 |
| Maximum windspeed | 1.2 mph on 09 at 17:08 |
| Maximum gust speed | 3.5 mph from 087 °(E) on 09 at 17:07 |
| Maximum heat index | 85.8°F on 09 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 81% |
| Average dewpoint | 60.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 27.68 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 81.4°F on 10 at 15:56 |
| Minimum temperature | 57.4°F on 10 at 06:42 |
| Maximum humidity | 97% on 10 at 08:53 |
| Minimum humidity | 50% on 10 at 14:31 |
| Maximum pressure | 29.944 in. on 10 at 08:53 |
| Minimum pressure | 29.832 in. on 10 at 18:17 |
| Maximum windspeed | 3.5 mph on 10 at 15:38 |
| Maximum gust speed | 6.9 mph from 149 °(SSE) on 10 at 14:41 |
| Maximum heat index | 83.5°F on 10 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 79% |
| Average dewpoint | 62.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 27.69 in. |
| Maximum rain per minute | 0.01 in. on 11 at 06:09 |
| Maximum temperature | 83.1°F on 11 at 15:03 |
| Minimum temperature | 58.2°F on 11 at 03:51 |
| Maximum humidity | 97% on 11 at 09:01 |
| Minimum humidity | 52% on 11 at 15:54 |
| Maximum pressure | 29.861 in. on 11 at 00:34 |
| Minimum pressure | 29.629 in. on 11 at 20:52 |
| Maximum windspeed | 5.8 mph on 11 at 14:51 |
| Maximum gust speed | 17.3 mph from 150 °(SSE) on 11 at 15:53 |
| Maximum heat index | 85.8°F on 11 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 76% |
| Average dewpoint | 62.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 27.69 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 81.2°F on 12 at 14:19 |
| Minimum temperature | 57.7°F on 12 at 23:59 |
| Maximum humidity | 91% on 12 at 08:47 |
| Minimum humidity | 44% on 12 at 15:26 |
| Maximum pressure | 29.874 in. on 12 at 23:59 |
| Minimum pressure | 29.616 in. on 12 at 05:48 |
| Maximum windspeed | 5.8 mph on 12 at 16:16 |
| Maximum gust speed | 11.5 mph from 164 °(SSE) on 12 at 11:31 |
| Maximum heat index | 82.7°F on 12 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 59.9°F |
| Average humidity | 80% |
| Average dewpoint | 53.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 146° (SE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 27.69 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 73.5°F on 13 at 16:07 |
| Minimum temperature | 51.7°F on 13 at 07:05 |
| Maximum humidity | 96% on 13 at 08:58 |
| Minimum humidity | 47% on 13 at 14:43 |
| Maximum pressure | 30.065 in. on 13 at 23:46 |
| Minimum pressure | 29.869 in. on 13 at 00:07 |
| Maximum windspeed | 8.1 mph on 13 at 14:15 |
| Maximum gust speed | 11.5 mph from 178 °(S) on 13 at 14:52 |
| Maximum heat index | 77.2°F on 13 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 14 September Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 87% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 34° (NNE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 28.14 in. |
| Maximum rain per minute | 0.05 in. on 14 at 22:03 |
| Maximum temperature | 63.4°F on 14 at 12:09 |
| Minimum temperature | 49.2°F on 14 at 06:56 |
| Maximum humidity | 97% on 14 at 08:04 |
| Minimum humidity | 69% on 14 at 12:04 |
| Maximum pressure | 30.104 in. on 14 at 07:07 |
| Minimum pressure | 29.693 in. on 14 at 23:59 |
| Maximum windspeed | 9.2 mph on 14 at 18:20 |
| Maximum gust speed | 19.6 mph from 153 °(SSE) on 14 at 15:52 |
| Maximum heat index | 63.4°F on 14 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 90% |
| Average dewpoint | 64.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 28.44 in. |
| Maximum rain per minute | 0.03 in. on 15 at 06:13 |
| Maximum temperature | 75.3°F on 15 at 15:03 |
| Minimum temperature | 57.4°F on 15 at 23:59 |
| Maximum humidity | 98% on 15 at 09:38 |
| Minimum humidity | 59% on 15 at 16:03 |
| Maximum pressure | 30.080 in. on 15 at 23:59 |
| Minimum pressure | 29.675 in. on 15 at 02:18 |
| Maximum windspeed | 5.8 mph on 15 at 14:04 |
| Maximum gust speed | 11.5 mph from 153 °(SSE) on 15 at 13:53 |
| Maximum heat index | 77.4°F on 15 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 16 September Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 85% |
| Average dewpoint | 59.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 28.45 in. |
| Maximum rain per minute | 0.01 in. on 16 at 11:07 |
| Maximum temperature | 77.2°F on 16 at 15:32 |
| Minimum temperature | 54.7°F on 16 at 03:45 |
| Maximum humidity | 97% on 16 at 09:53 |
| Minimum humidity | 61% on 16 at 15:28 |
| Maximum pressure | 30.206 in. on 16 at 09:38 |
| Minimum pressure | 30.061 in. on 16 at 23:59 |
| Maximum windspeed | 3.5 mph on 16 at 14:02 |
| Maximum gust speed | 9.2 mph from 235 °(SW) on 16 at 11:05 |
| Maximum heat index | 79.0°F on 16 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 16 |
| Average temperature | 65.3°F |
| Average humidity | 83% |
| Average dewpoint | 59.4°F |
| Average barometer | 29.902 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 3.24 in. |
| Rainfall for year | 30.88 in. |
| Maximum rain per minute | 0.05 in on 14 at 22:03 |
| Maximum temperature | 83.2°F on 09 at 17:01 |
| Minimum temperature | 49.2°F on 14 at 06:56 |
| Maximum humidity | 98% on 15 at 09:38 |
| Minimum humidity | 44% on 12 at 15:26 |
| Maximum pressure | 30.21 in. on 16 at 09:38 |
| Minimum pressure | 29.62 in. on 12 at 05:48 |
| Maximum windspeed | 9.2 mph from 153°(SSE) on 14 at 18:20 |
| Maximum gust speed | 19.6 mph from 045°(NE) on 14 at 15:52 |
| Maximum heat index | 85.8°F on 11 at 15:03 |
| Avg daily max temp | 77.3°F |
| Avg daily min temp | 56.1°F |
| Growing degrees days | 166.1 GDD |
| Daily Rain Totals |
| 00.01 in. on 9 |
| 00.01 in. on 11 |
| 00.45 in. on 14 |
| 00.30 in. on 15 |
| 00.01 in. on 16 |