Daily / Monthly Weather History From This Station
Daily Report for the month of August 2026
| 1 August Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 87% |
| Average dewpoint | 67.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 28.33 in. |
| Maximum rain per minute | 0.02 in. on 01 at 01:01 |
| Maximum temperature | 84.2°F on 01 at 16:14 |
| Minimum temperature | 63.2°F on 01 at 00:04 |
| Maximum humidity | 97% on 01 at 08:57 |
| Minimum humidity | 63% on 01 at 14:01 |
| Maximum pressure | 29.777 in. on 01 at 11:26 |
| Minimum pressure | 29.692 in. on 01 at 05:27 |
| Maximum windspeed | 4.6 mph on 01 at 14:03 |
| Maximum gust speed | 10.4 mph from 128 °(SE) on 01 at 14:02 |
| Maximum heat index | 91.7°F on 01 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2026 up to day 1 |
| Average temperature | 71.5°F |
| Average humidity | 87% |
| Average dewpoint | 67.3°F |
| Average barometer | 29.752 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 28.58 in. |
| Maximum rain per minute | 0.02 in on 01 at 01:01 |
| Maximum temperature | 84.2°F on 01 at 16:14 |
| Minimum temperature | 63.2°F on 01 at 00:04 |
| Maximum humidity | 97% on 01 at 08:57 |
| Minimum humidity | 63% on 01 at 14:01 |
| Maximum pressure | 29.78 in. on 01 at 11:26 |
| Minimum pressure | 29.69 in. on 01 at 05:27 |
| Maximum windspeed | 4.6 mph from 128°(SE) on 01 at 14:03 |
| Maximum gust speed | 10.4 mph from 135°(SE) on 01 at 14:02 |
| Maximum heat index | 91.7°F on 01 at 16:12 |
| Avg daily max temp | 84.2°F |
| Avg daily min temp | 63.2°F |
| Growing degrees days | 55.7 GDD |
| Daily Rain Totals |
| 00.94 in. on 1 |