Trends as of 02-Nov-2026 at 3:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Nov-2026 3:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.9 | 2.3 | 5.8 | NNW | 80 | 55.7 | 29.903 | 0.00 |
| 5 minutes ago | 61.9 | 4.6 | 9.2 | N | 80 | 55.7 | 29.910 | 0.00 |
| 10 minutes ago | 61.9 | 1.2 | 4.6 | SE | 80 | 55.7 | 29.913 | 0.00 |
| 15 minutes ago | 61.9 | 0.0 | 4.6 | N | 80 | 55.7 | 29.912 | 0.00 |
| 20 minutes ago | 61.9 | 0.0 | 1.2 | NNW | 80 | 55.7 | 29.911 | 0.00 |
| 30 minutes ago | 61.9 | 2.3 | 3.5 | SW | 80 | 55.7 | 29.913 | 0.00 |
| 45 minutes ago | 61.9 | 1.2 | 3.5 | N | 81 | 56.0 | 29.914 | 0.00 |
| 60 minutes ago | 61.9 | 0.0 | 3.5 | N | 81 | 56.0 | 29.923 | 0.00 |
| 75 minutes ago | 62.1 | 0.0 | 1.2 | NW | 81 | 56.2 | 29.935 | 0.00 |
| 90 minutes ago | 62.2 | 0.0 | 3.5 | WNW | 81 | 56.3 | 29.949 | 0.00 |
| 105 minutes ago | 62.1 | 0.0 | 2.3 | N | 80 | 55.9 | 29.945 | 0.00 |
| 120 minutes ago | 62.2 | 0.0 | 0.0 | NNW | 80 | 56.0 | 29.943 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 28-Oct-2026 7:45pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 37.26 in ( 106 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 71.3 °F at 1:29pm | Max > 77 °F | 0 days |
| Month | 71.3 °F on 01-Nov-2026 | Warmest day | 63.6 °F on 01-Nov-2026 |
| Year | 96.8 °F on 27-Jul-2026 | Warmest night | 55.7 °F on 01-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.8 °F at 2:52am | Min < 32 °F | 0 days |
| Yest. | 53.1 °F at 6:58am | Min < 5 °F | 0 days |
| Month | 53.1 °F on 01-Nov-2026 | Coldest day | 63.6 °F on 01-Nov-2026 |
| Year | -19.8 °F on 23-Jan-2026 | Coldest night | 55.7 °F on 01-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.903 inHg at 3:43am | Today | 61.8 °F at 2:52am |
| Yest. | 29.976 inHg at 11:27pm | Yest. | 53.1 °F at 6:58am |
| Month | 29.903 inHg on 02-Nov-2026 | Month | 53.1 °F on 01-Nov-2026 |
| Year | 29.134 inHg on 17-Jun-2026 | Year | -39.5 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.053 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph NE | |
| Gust | 5.0 mph NE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NNE at 3:35am | |
| Yest. | 13.0 mph at 12:59pm | |
| Month | 13.0 mph on 01-Nov-2026 | |
| Year | 40.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph NW at 2:26am | |
| Yest. | 8.3 mph at 8:46pm | |
| Month | 8.3 mph on 01-Nov-2026 | |
| Year | 26.9 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 2.53 miles | |
| Month | 20.80 miles | |
| Year | 9587.43 miles | |