Trends as of 02-Aug-2026 at 3:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Aug-2026 3:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 85.4 | 2.3 | 3.5 | ESE | 59 | 69.4 | 29.770 | 0.01 |
| 5 minutes ago | 85.3 | 0.0 | 2.3 | SE | 58 | 68.8 | 29.771 | 0.01 |
| 10 minutes ago | 85.2 | 0.0 | 3.5 | SSE | 57 | 68.2 | 29.772 | 0.01 |
| 15 minutes ago | 85.0 | 2.3 | 3.5 | SE | 59 | 69.1 | 29.770 | 0.01 |
| 20 minutes ago | 84.9 | 0.0 | 0.0 | SSE | 58 | 68.5 | 29.771 | 0.01 |
| 30 minutes ago | 84.7 | 1.2 | 1.2 | SSW | 63 | 70.7 | 29.772 | 0.01 |
| 45 minutes ago | 84.4 | 0.0 | 0.0 | SSE | 58 | 68.0 | 29.776 | 0.01 |
| 60 minutes ago | 84.4 | 0.0 | 2.3 | SSE | 61 | 69.5 | 29.781 | 0.01 |
| 75 minutes ago | 84.0 | 2.3 | 4.6 | SSE | 62 | 69.6 | 29.782 | 0.01 |
| 90 minutes ago | 83.8 | 3.5 | 4.6 | SSE | 61 | 68.9 | 29.784 | 0.01 |
| 105 minutes ago | 84.4 | 0.0 | 2.3 | SSE | 65 | 71.3 | 29.783 | 0.01 |
| 120 minutes ago | 83.3 | 0.0 | 0.0 | SSE | 65 | 70.3 | 29.787 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 02-Aug-2026 5:12am |
| Yest. | 0.94 in | Week | 1.62 in over last 7 days. |
| Month | 0.95 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 28.59 in ( 75 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.4 °F at 3:41pm | Max > 86 °F | 0 days |
| Yest. | 84.2 °F at 4:11pm | Max > 77 °F | 2 days |
| Month | 85.4 °F on 02-Aug-2026 | Warmest day | 75.0 °F on 01-Aug-2026 |
| Year | 96.8 °F on 27-Jul-2026 | Warmest night | 69.1 °F on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.7 °F at 5:18am | Min < 32 °F | 0 days |
| Yest. | 63.2 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 63.2 °F on 01-Aug-2026 | Coldest day | 75.0 °F on 01-Aug-2026 |
| Year | -19.8 °F on 23-Jan-2026 | Coldest night | 63.8 °F on 01-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.740 inHg at 12:00am | Today | 64.7 °F at 5:18am |
| Yest. | 29.692 inHg at 5:23am | Yest. | 63.2 °F at 12:00am |
| Month | 29.692 inHg on 01-Aug-2026 | Month | 63.2 °F on 01-Aug-2026 |
| Year | 29.134 inHg on 17-Jun-2026 | Year | -39.5 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.01 in |
| Yest. | 0.114 in | Yest. | 0.94 in |
| Month | 0.00 in | Month | 0.95 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph SE | |
| Gust | 3.0 mph SE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SE at 11:11am | |
| Yest. | 10.4 mph at 10:32am | |
| Month | 10.0 mph on 01-Aug-2026 | |
| Year | 40.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph SSE at 2:36pm | |
| Yest. | 5.7 mph at 2:01pm | |
| Month | 5.7 mph on 01-Aug-2026 | |
| Year | 26.9 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 3.22 miles | |
| Month | 8.53 miles | |
| Year | 8865.10 miles | |