Trends as of 17-Jun-2026 at 3:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jun-2026 3:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.6 | 0.0 | 0.0 | SSE | 92 | 56.3 | 29.456 | 0.01 |
| 5 minutes ago | 58.7 | 0.0 | 0.0 | SSE | 92 | 56.4 | 29.456 | 0.01 |
| 10 minutes ago | 58.8 | 0.0 | 0.0 | SSE | 92 | 56.5 | 29.456 | 0.01 |
| 15 minutes ago | 58.8 | 0.0 | 0.0 | SSE | 91 | 56.2 | 29.455 | 0.00 |
| 20 minutes ago | 58.8 | 0.0 | 0.0 | SSE | 91 | 56.1 | 29.452 | 0.00 |
| 30 minutes ago | 58.8 | 0.0 | 0.0 | SSE | 92 | 56.5 | 29.445 | 0.00 |
| 45 minutes ago | 58.9 | 0.0 | 0.0 | SSE | 92 | 56.6 | 29.441 | 0.00 |
| 60 minutes ago | 58.9 | 0.0 | 0.0 | SSE | 93 | 56.9 | 29.441 | 0.00 |
| 75 minutes ago | 58.2 | 0.0 | 0.0 | SSE | 93 | 56.2 | 29.444 | 0.00 |
| 90 minutes ago | 58.1 | 0.0 | 0.0 | SSE | 94 | 56.4 | 29.444 | 0.00 |
| 105 minutes ago | 57.7 | 0.0 | 0.0 | SSE | 94 | 56.0 | 29.451 | 0.00 |
| 120 minutes ago | 57.4 | 0.0 | 0.0 | SSE | 94 | 55.7 | 29.460 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 17-Jun-2026 3:37am |
| Yest. | 0.01 in | Week | 0.57 in over last 7 days. |
| Month | 2.21 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 17.29 in ( 56 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.9 °F at 2:48am | Max > 86 °F | 4 days |
| Yest. | 70.0 °F at 4:08pm | Max > 77 °F | 12 days |
| Month | 88.2 °F on 06-Jun-2026 | Warmest day | 80.5 °F on 10-Jun-2026 |
| Year | 91.3 °F on 27-May-2026 | Warmest night | 74.8 °F on 10-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.0 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 54.6 °F at 6:07am | Min < 5 °F | 0 days |
| Month | 49.7 °F on 15-Jun-2026 | Coldest day | 62.6 °F on 16-Jun-2026 |
| Year | -19.8 °F on 23-Jan-2026 | Coldest night | 55.6 °F on 15-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.440 inHg at 2:39am | Today | 56.0 °F at 12:00am |
| Yest. | 29.457 inHg at 7:25am | Yest. | 54.6 °F at 6:07am |
| Month | 29.338 inHg on 11-Jun-2026 | Month | 49.7 °F on 15-Jun-2026 |
| Year | 29.231 inHg on 27-Apr-2026 | Year | -39.5 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.01 in |
| Yest. | 0.059 in | Yest. | 0.01 in |
| Month | 0.00 in | Month | 2.21 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph S at 9:49am | |
| Yest. | 15.0 mph at 9:49am | |
| Month | 18.0 mph on 11-Jun-2026 | |
| Year | 40.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSE at 9:49am | |
| Yest. | 9.9 mph at 9:49am | |
| Month | 13.6 mph on 11-Jun-2026 | |
| Year | 26.9 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 220.80 miles | |
| Year | 8534.78 miles | |