Trends as of 17-Sep-2026 at 4:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Sep-2026 4:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.9 | 0.0 | 0.0 | NW | 93 | 63.8 | 30.063 | 0.01 |
| 5 minutes ago | 65.9 | 0.0 | 0.0 | NW | 93 | 63.8 | 30.064 | 0.01 |
| 10 minutes ago | 65.9 | 0.0 | 0.0 | NW | 93 | 63.8 | 30.063 | 0.01 |
| 15 minutes ago | 66.0 | 0.0 | 0.0 | NW | 93 | 63.9 | 30.063 | 0.01 |
| 20 minutes ago | 66.1 | 0.0 | 0.0 | NW | 93 | 64.0 | 30.060 | 0.00 |
| 30 minutes ago | 66.1 | 0.0 | 0.0 | NW | 93 | 64.0 | 30.056 | 0.00 |
| 45 minutes ago | 66.1 | 0.0 | 0.0 | NW | 92 | 63.7 | 30.049 | 0.00 |
| 60 minutes ago | 66.2 | 0.0 | 0.0 | NW | 92 | 63.8 | 30.044 | 0.00 |
| 75 minutes ago | 66.3 | 0.0 | 0.0 | NW | 92 | 63.9 | 30.035 | 0.00 |
| 90 minutes ago | 66.3 | 0.0 | 0.0 | NW | 92 | 63.9 | 30.028 | 0.00 |
| 105 minutes ago | 66.3 | 0.0 | 0.0 | NW | 92 | 63.9 | 30.032 | 0.00 |
| 120 minutes ago | 66.5 | 0.0 | 0.0 | NW | 91 | 63.8 | 30.042 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 17-Sep-2026 4:23am |
| Yest. | 0.01 in | Week | 0.77 in over last 7 days. |
| Month | 3.25 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 30.89 in ( 89 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 77.2 °F at 3:22pm | Max > 77 °F | 5 days |
| Month | 83.1 °F on 11-Sep-2026 | Warmest day | 75.0 °F on 12-Sep-2026 |
| Year | 96.8 °F on 27-Jul-2026 | Warmest night | 71.9 °F on 12-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.8 °F at 4:37am | Min < 32 °F | 0 days |
| Yest. | 54.7 °F at 3:21am | Min < 5 °F | 0 days |
| Month | 49.2 °F on 14-Sep-2026 | Coldest day | 59.0 °F on 14-Sep-2026 |
| Year | -19.8 °F on 23-Jan-2026 | Coldest night | 54.2 °F on 14-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.028 inHg at 3:00am | Today | 65.8 °F at 4:37am |
| Yest. | 30.060 inHg at 11:59pm | Yest. | 54.7 °F at 3:21am |
| Month | 29.616 inHg on 12-Sep-2026 | Month | 49.2 °F on 14-Sep-2026 |
| Year | 29.134 inHg on 17-Jun-2026 | Year | -39.5 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.01 in |
| Yest. | 0.074 in | Yest. | 0.01 in |
| Month | 0.00 in | Month | 3.25 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph N at 12:18am | |
| Yest. | 9.2 mph at 11:04am | |
| Month | 20.0 mph on 14-Sep-2026 | |
| Year | 40.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph WNW at 1:06am | |
| Yest. | 4.3 mph at 2:01pm | |
| Month | 10.2 mph on 14-Sep-2026 | |
| Year | 26.9 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.73 miles | |
| Month | 209.24 miles | |
| Year | 9065.85 miles | |