NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.4   033.9   13:01    25.5   23:08     34.5     00.0   00.00   00.8     06.9    19:57     SSE
02    25.7   039.7   14:31    14.3   00:00     39.2     00.0   00.00   00.4     06.9    10:15     SSE
03    23.9   037.4   14:02    11.9   02:25     41.1     00.0   00.00   01.5     13.8    20:16     WNW
04    27.5   034.9   09:08    11.5   00:00     37.4     00.0   00.33   01.4     11.5    02:04      SW
05    08.7   014.5   13:47    04.0   07:25     56.2     00.0   00.00   03.6     20.7    13:16      S 
06    01.9   009.5   14:02   -08.5   00:00     63.1     00.0   00.00   03.1     17.3    11:38      S 
07   -05.5   003.2   15:35   -16.4   07:12     70.4     00.0   00.00   01.8     12.7    13:15      S 
08    01.2   009.6   15:04   -07.5   00:00     63.7     00.0   00.00   00.9     08.1    14:10      S 
10   -00.5   017.4   14:17   -13.4   07:46     65.5     00.0   00.00   01.0     11.5    14:56      S 
11    00.1   005.4   14:49   -06.4   06:15     64.9     00.0   00.03   00.7     08.1    14:49      SE
12   -01.1   005.2   12:53   -07.9   07:54     66.1     00.0   00.00   01.8     11.5    13:04     SSE
13   -02.3   005.6   14:23   -09.6   00:00     67.3     00.0   00.02   01.9     12.7    14:33     SSE
14   -05.5   001.9   15:12   -12.9   06:03     70.4     00.0   00.00   01.4     11.5    12:05     SSE
15   -02.0   008.6   13:41   -14.8   07:21     66.9     00.0   00.00   00.8     12.7    11:16     SSE
16    04.3   020.5   15:23   -06.6   07:27     60.7     00.0   00.00   01.2     11.5    13:53      S 
17    05.4   020.0   14:21   -09.2   07:39     59.5     00.0   00.00   00.7     08.1    14:39      SW
18    15.4   027.7   14:55    06.4   03:09     49.5     00.0   00.00   01.2     08.1    19:58      SW
19    12.1   025.3   13:10    03.1   06:23     52.8     00.0   00.00   01.3     13.8    14:49      S 
20    13.7   029.2   13:25   -05.7   07:55     51.2     00.0   00.00   01.0     12.7    16:27      S 
21    25.5   028.8   13:16    21.0   03:08     39.5     00.0   00.00   01.2     12.7    15:32      NE
22    36.4   037.3   23:13    35.7   21:03     28.5     00.0   00.08   00.4     03.5    00:00      N 
23    39.5   048.3   15:00    32.9   07:50     25.4     00.0   00.00   01.6     10.3    22:37      S 
24    36.8   048.6   13:43    26.8   00:00     28.2     00.0   00.00   01.6     10.3    15:34     SSE
25    32.7   048.0   13:38    23.3   04:53     32.3     00.0   00.00   00.9     09.2    14:57      S 
26    33.8   044.2   12:08    20.2   06:46     31.1     00.0   00.00   02.1     20.7    13:18      NW
27    39.2   054.4   14:08    27.2   08:03     25.8     00.0   00.00   00.9     08.1    10:55     SSE
28    35.9   040.2   15:25    23.4   23:39     29.1     00.0   00.00   03.1     19.6    15:30     SSE
--------------------------------------------------------------------------------------------------------
16.0 (16.1)   54.4  day 27    -16.4  day 07   1320.2    000.0   00.46   01.4     20.7   day 05      S 
Max <  32: 16
Min <  86: 27
Min <   0: 12
Max < 23: 12
Min <  23: 20
Max <  14: 8
Min <  14: 17
Max <   5: 2
Min <   5: 14
Min <   0: 12
Min <  -4: 12
Min < -13: 3
Max Rain: 0.33 ON 4-02-21
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)