NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Nov 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    13.1   043.5   14:34   -21.7   07:59    1509.0    0000.0   00.28    02.8     26.4    11:47      SE
02    19.2   050.1   14:58   -09.4   03:03    1251.5    0000.0   00.11    03.0     41.4    13:42     ESE
03    34.4   073.4   15:21    02.8   06:36    0916.0    0000.0   02.84    02.8     32.2    16:41     ESE
04    42.9   076.5   16:09    23.7   07:26    0662.6    0000.0   02.46    04.1     34.5    23:58     ESE
05    61.0   094.1   16:51    34.3   04:37    0199.6    0075.3   03.38    02.0     29.9    14:23     ESE
06    61.7   079.4   14:10    46.6   06:15    0030.4    0003.5   03.38    01.1     19.6    10:06     ESE
07    70.3   089.0   12:31    56.1   02:23    0000.8    0046.0   04.53    00.5     17.3    15:28     ESE
08    70.1   087.7   14:16    56.5   07:05    0001.3    0155.1   05.66    00.4     19.6    14:58     ESE
09    63.2   088.5   15:40    35.2   08:18    0135.4    0082.4   00.82    00.4     17.3    23:59     ESE
10    49.9   081.0   15:29    22.7   08:00    0453.5    0003.5   00.95    00.8     20.7    13:24     ESE
11    38.7   076.7   14:23    10.4   03:16    0790.9    0000.5   01.94    01.8     26.4    23:57      SE
--------------------------------------------------------------------------------------------------------
      45.4    94.1            -21.7            5951.0     366.4   28.28     1.9     41.4               SE

Max >  90.0: 10
Max <  32.0: 44
Min <  32.0: 285
Min <   0.0: 17
Max >  90.0: 10
Max <  32.0: 44
Min <  32.0: 285
Min <   0.0: 17
Max < 23.0: 25
Min <  23.0: 71
Max <  14.0: 12
Min <  14.0: 49
Max <   5.0: 1
Min <   0.0: 17
Max <  -4.0: 0
Min <  -4.0: 11
Max < -13.0: 0
Min < -13.0: 3
Max Rain: 0.00 ON 30-01-22
Days of Rain: 108 (> .008in) 46 (> .08in) 9 (> 0.8in)
Min <  23: 7