NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.4   034.9   13:57    17.2   00:00     39.5     00.0   00.00   02.2     12.7    10:22      S 
02    31.8   047.3   14:12    15.2   03:08     33.2     00.0   00.00   02.5     18.4    15:47     WSW
03    38.5   054.6   14:44    25.8   07:10     26.5     00.0   00.00   01.3     11.5    13:58     SSE
04    37.0   049.7   15:21    27.7   06:56     27.9     00.0   00.00   00.9     10.3    15:00     ENE
05    33.3   044.2   15:02    23.4   05:31     31.6     00.0   00.00   00.6     08.1    11:47     SSW
06    35.4   053.5   14:56    22.9   07:05     29.5     00.0   00.00   00.9     08.1    12:20      S 
07    42.5   057.1   14:50    26.2   02:58     22.4     00.0   00.00   01.9     14.9    15:51     NNE
10    49.9   064.7   15:15    36.1   06:49     15.0     00.0   00.00   01.7     10.3    20:37     SSE
11    36.6   059.4   18:02    34.1   22:47     28.3     00.0   00.00   00.2     03.5    23:57      NE
12    38.8   051.4   15:30    28.5   06:38     26.2     00.0   00.00   01.3     14.9    12:07     SSE
13    43.1   063.6   14:47    26.8   06:42     21.9     00.0   00.00   01.0     10.3    12:39      S 
14    40.7   053.2   14:56    31.1   07:20     24.2     00.0   00.00   02.0     18.4    17:11     ENE
15    32.6   035.8   11:42    29.9   21:01     32.3     00.0   00.29   02.0     17.3    02:56      NE
16    33.7   039.6   14:33    30.4   07:46     31.2     00.0   00.00   00.3     06.9    00:16     ENE
17    36.9   044.3   14:10    32.9   07:33     28.0     00.0   00.00   00.6     11.5    16:29      NE
18    43.1   056.7   16:23    34.1   00:00     21.8     00.0   00.00   01.7     17.3    13:33     ENE
19    39.1   053.2   16:31    25.6   07:51     25.8     00.0   00.00   01.4     10.3    16:13     SSW
20    45.3   059.0   15:27    30.3   06:07     19.7     00.0   00.00   02.4     14.9    23:42      NW
21    55.2   064.6   17:03    45.9   07:41     09.7     00.0   00.00   03.7     19.6    14:00     WNW
22    52.1   057.7   00:21    45.1   23:33     12.8     00.0   00.03   01.5     12.7    00:12     WSW
24    46.2   053.5   13:54    40.0   07:16     18.7     00.0   00.21   01.2     11.5    20:35      SW
25    42.6   048.7   14:17    39.4   00:00     22.4     00.0   00.07   00.5     10.3    15:14      E 
26    42.5   051.1   16:05    36.6   07:26     22.4     00.0   00.01   00.9     09.2    13:24      SE
27    43.2   047.0   18:46    37.4   00:51     21.7     00.0   00.18   01.2     14.9    23:52     ESE
28    37.9   045.1   16:11    31.0   00:00     27.0     00.0   00.00   03.3     18.4    01:48     SSE
29    53.6   070.3   17:16    31.0   00:06     11.3     00.0   00.00   04.6     25.3    16:16      W 
30    47.2   061.0   00:04    36.0   00:00     17.8     00.0   00.00   05.6     19.6    13:41      S 
31    33.0   038.2   13:00    28.7   07:46     31.9     00.0   00.00   04.4     19.6    12:07      S 
--------------------------------------------------------------------------------------------------------
40.6 (41.6)   70.3  day 29     15.2  day 02   680.9    000.0   00.80   01.9     25.3   day 30     SSE
Min <  86: 28
Min <  23: 3
Max Rain: 0.29 ON 15-03-21
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)