NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.6   043.4   16:36    20.8   06:53     33.3     00.0   00.00   01.5     13.8    10:09      S 
02    43.3   054.8   16:18    29.4   00:31     21.7     00.0   00.00   03.2     19.6    15:29     WNW
03    56.6   073.7   16:09    44.1   06:32     08.3     00.0   00.00   01.9     12.7    00:47      S 
04    59.8   078.2   16:07    38.9   07:27     05.1     00.0   00.00   01.7     16.1    15:43      SW
05    68.2   076.8   18:12    57.6   06:00     00.0     03.2   00.00   02.3     16.1    11:34     WNW
06    71.0   080.0   15:20    61.3   07:44     00.0     06.0   00.00   02.0     12.7    05:39     WSW
07    68.4   075.0   16:28    60.2   04:42     00.0     03.4   00.00   02.3     19.6    14:54     NNE
08    55.2   064.6   00:41    50.1   00:00     09.8     00.0   00.08   00.7     11.5    00:30     WSW
09    52.3   060.3   14:37    48.3   07:09     12.6     00.0   00.02   01.7     11.5    19:36      S 
10    47.6   049.2   16:09    46.3   22:37     17.3     00.0   00.18   01.1     09.2    10:50     SSE
11    48.8   052.7   17:42    45.4   06:51     16.2     00.0   00.04   01.4     11.5    12:40     SSE
12    47.3   052.0   18:13    39.8   22:44     17.7     00.0   00.00   02.8     14.9    10:25      S 
13    42.1   046.4   14:50    37.4   03:00     22.8     00.0   00.00   05.0     18.4    15:30      S 
14    36.9   041.4   18:48    32.0   00:00     28.1     00.0   00.00   03.1     12.7    03:19      S 
15    42.4   051.6   17:03    32.0   00:00     22.6     00.0   00.01   01.2     10.3    13:39      S 
16    47.9   061.4   16:31    34.4   07:02     17.0     00.0   00.00   02.1     14.9    14:15      S 
17    48.0   060.7   16:47    35.7   07:12     17.0     00.0   00.00   01.9     17.3    13:18     SSE
18    52.7   064.1   15:42    41.7   05:03     12.3     00.0   00.00   01.9     12.7    14:54      S 
19    40.5   053.9   00:10    34.7   23:34     24.5     00.0   00.07   02.6     12.7    15:52     SSE
20    37.5   045.2   11:09    30.2   06:45     27.4     00.0   00.00   01.5     11.5    14:50     SSE
21    36.4   046.1   14:41    26.4   06:52     28.5     00.0   00.00   02.2     13.8    13:14     SSE
22    49.0   064.8   15:14    32.0   00:00     16.0     00.0   00.00   02.3     20.7    12:33      S 
23    52.8   060.4   15:45    44.7   03:41     12.1     00.0   00.00   01.6     13.8    13:45      SW
24    48.2   055.3   13:43    35.3   00:00     16.7     00.0   00.00   01.6     11.5    18:22      S 
25    46.1   050.6   13:12    30.0   06:15     18.9     00.0   00.01   01.7     14.9    23:38      NE
26    54.5   069.3   17:33    40.6   05:59     10.4     00.0   00.00   02.0     13.8    09:03     NNE
27    59.4   075.8   15:26    50.3   05:34     05.6     00.0   00.00   01.3     12.7    05:34     SSE
28    54.6   060.5   15:55    49.6   23:52     10.4     00.0   00.00   01.2     11.5    16:04      SE
29    58.0   071.2   15:33    46.2   06:33     06.9     00.0   00.01   02.0     18.4    15:27     SSE
30    53.5   062.1   16:25    46.7   05:56     11.4     00.0   00.00   02.5     17.3    11:33     SSE
--------------------------------------------------------------------------------------------------------
50.3 (50.4)   80.0  day 06     20.8  day 01   450.6    012.7   00.42   02.0     20.7   day 22      S 
Min <  86: 30
Min <  23: 1
Max Rain: 0.18 ON 10-04-21
Days of Rain: 8 (> .008in) 1 (> .08in) 0 (> 0.8in)