NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    57.3   063.0   18:15    50.5   00:00     07.6     00.0   00.00   00.4     05.8    21:36      SE
04    52.3   061.9   15:39    44.7   00:00     12.6     00.0   00.00   01.4     13.8    13:29      SE
05    49.8   063.0   13:59    36.9   06:31     15.2     00.0   00.03   01.1     12.7    12:20      SE
06    50.8   060.9   15:15    43.1   23:49     14.2     00.0   00.14   02.1     19.6    13:54     SSE
07    48.7   057.9   16:18    39.2   00:00     16.3     00.0   00.01   01.3     12.7    12:50      SE
08    46.4   055.8   14:36    32.9   06:19     18.5     00.0   00.00   00.8     10.3    13:25      E 
09    51.5   064.1   14:12    39.1   06:10     13.4     00.0   00.00   01.2     13.8    14:38      SE
14    49.7   058.3   16:10    43.0   06:20     15.3     00.0   00.00   01.6     14.9    10:45     ESE
15    58.1   061.3   16:36    56.0   08:05     06.9     00.0   00.06   00.8     10.3    16:47      N 
16    61.8   070.9   16:08    53.0   06:50     03.2     00.0   00.00   00.8     10.3    11:46      E 
17    63.5   077.6   15:50    49.9   06:15     01.5     00.0   00.00   01.2     13.8    16:37     ENE
18    62.1   070.8   11:48    54.8   02:58     02.8     00.0   00.27   01.5     14.9    15:47      N 
19    67.4   072.1   15:47    63.1   00:09     00.0     02.4   00.07   01.3     11.5    23:47      N 
20    69.4   075.6   18:09    66.1   02:00     00.0     04.5   00.13   01.4     12.7    13:39      N 
21    71.3   076.4   17:18    68.0   00:07     00.0     06.4   00.00   01.2     11.5    16:43     NNE
22    72.9   080.9   14:19    67.7   06:11     00.0     08.0   00.00   00.8     09.2    12:02     WNW
23    71.6   079.3   16:03    68.5   08:06     00.0     06.6   00.47   00.4     17.3    16:24     WSW
24    75.1   085.2   14:11    66.8   05:57     00.0     10.1   00.00   01.4     14.9    14:19      NW
25    73.5   080.2   16:44    61.7   00:00     00.0     08.6   00.10   01.9     21.9    21:30     SSW
26    63.6   073.5   15:42    54.2   06:29     01.3     00.0   00.01   01.6     13.8    12:27      SE
27    48.1   056.0   03:57    40.8   00:00     16.9     00.0   00.79   01.0     14.9    14:20      NE
28    44.7   053.7   17:07    39.4   00:00     20.2     00.0   00.07   00.7     10.3    11:54     NNE
29    50.3   065.9   16:23    34.2   06:21     14.6     00.0   00.01   00.7     09.2    10:22      NE
30    54.7   064.7   12:56    43.0   03:15     10.3     00.0   00.00   00.3     06.9    16:46     ENE
31    61.7   075.2   16:05    49.7   02:47     03.2     00.0   00.00   00.6     08.1    16:46      SE
--------------------------------------------------------------------------------------------------------
59.0 (59.4)   85.2  day 24     32.9  day 08   194.0    046.6   02.18   01.1     21.9   day 25     ESE
Min <  86: 25
Max Rain: 0.79 ON 27-05-21
Days of Rain: 13 (> .008in) 6 (> .08in) 0 (> 0.8in)