NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.6   078.6   15:02    52.2   05:54     00.4     00.0   00.00   00.9     11.5    12:58      E 
02    67.1   080.1   15:12    55.6   06:18     00.0     02.2   00.00   00.5     09.2    13:07      E 
03    71.5   089.3   15:52    55.7   06:07     00.0     06.5   00.00   01.0     11.5    15:55     ESE
04    77.5   091.9   15:20    63.1   03:51     00.0     12.6   00.00   01.3     11.5    10:40     ESE
05    79.4   092.6   16:06    69.6   02:14     00.0     14.5   00.00   01.3     13.8    18:24      SE
06    78.6   087.9   15:06    68.7   06:59     00.0     13.7   00.00   01.4     18.4    12:57      SE
07    77.9   088.5   15:26    68.0   06:37     00.0     13.0   00.00   00.7     08.1    23:48      NE
11    74.6   087.7   12:43    66.8   06:13     00.0     09.7   00.00   00.5     05.8    12:36      E 
12    75.3   083.4   16:08    61.7   00:00     00.0     10.3   00.10   01.0     13.8    13:52      SE
13    71.9   089.4   16:14    55.1   06:31     00.0     07.0   00.00   00.5     05.8    14:40     ENE
14    72.0   084.2   16:17    58.1   06:40     00.0     07.1   00.00   00.8     09.2    17:06      SE
15    68.4   081.6   16:17    54.9   06:06     00.0     03.5   00.00   00.6     10.3    12:42     ESE
16    69.6   083.0   16:30    57.1   03:34     00.0     04.7   00.00   00.8     09.2    16:51      NE
17    76.8   090.9   15:42    65.1   03:40     00.0     11.8   00.04   01.2     12.7    05:31     NNE
18    75.3   088.2   15:59    67.5   00:00     00.0     10.3   00.94   00.9     11.5    01:11      SE
19    71.4   081.4   15:40    63.4   00:00     00.0     06.5   00.00   00.7     10.3    10:02      SE
20    66.2   072.5   15:41    58.9   05:59     00.0     01.2   00.44   00.5     11.5    23:45     ENE
21    61.2   066.7   15:47    49.5   00:00     03.7     00.0   00.00   01.8     12.7    09:45     SSE
22    61.0   074.7   16:47    46.3   04:48     04.0     00.0   00.00   00.5     08.1    14:11     ESE
23    71.0   079.1   18:36    57.2   01:58     00.0     06.0   00.00   01.5     12.7    13:16      N 
24    75.9   081.3   17:50    71.8   06:54     00.0     11.0   00.01   01.6     11.5    18:04      NW
25    75.2   082.9   14:40    71.3   00:00     00.0     10.3   00.00   00.3     08.1    13:09      N 
26    71.8   075.5   16:55    69.1   00:00     00.0     06.9   01.01   00.5     10.3    13:06     NNW
27    74.1   080.4   15:21    66.3   00:00     00.0     09.2   00.00   00.4     05.8    18:36     ESE
28    73.6   083.5   15:45    64.9   03:45     00.0     08.7   00.00   00.4     10.3    14:35      E 
--------------------------------------------------------------------------------------------------------
72.1 (72.3)   92.6  day 05     46.3  day 22   008.1    186.6   02.54   00.9     18.4   day 17     ESE
Max >  86: 9
Min <  86: 25
Max Rain: 1.01 ON 26-06-21
Days of Rain: 6 (> .008in) 4 (> .08in) 2 (> 0.8in)