NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.5   075.8   15:42    59.7   06:41     00.0     02.5   00.00   01.2     14.9    11:14      NE
02    65.3   079.7   16:44    53.2   06:21     00.0     00.3   00.00   00.6     09.2    15:32     ENE
03    67.4   083.3   16:08    56.5   06:09     00.0     02.5   00.00   00.3     06.9    13:10      E 
04    71.4   083.6   15:22    59.7   06:54     00.0     06.4   00.00   00.4     06.9    15:51      S 
05    66.2   071.6   09:09    63.4   06:46     00.0     01.2   00.00   00.9     09.2    10:30      NW
06    72.5   083.9   16:52    64.5   00:21     00.0     07.5   00.00   00.5     05.8    13:06      S 
07    69.6   073.1   15:36    66.4   04:56     00.0     04.7   00.43   00.6     11.5    14:29      SW
08    72.9   079.9   11:46    69.9   00:00     00.0     08.0   00.72   00.7     16.1    12:58     WSW
09    72.3   082.4   16:43    67.3   02:26     00.0     07.4   00.58   00.7     10.3    15:17     NNW
10    73.6   088.8   14:40    67.3   03:26     00.0     08.7   00.19   00.6     14.9    16:02      NW
11    75.7   089.3   15:57    63.3   00:00     00.0     10.8   00.00   01.4     16.1    16:00     NNE
12    69.3   083.8   13:53    58.7   06:22     00.0     04.3   00.00   00.6     10.3    15:14      NE
13    64.5   080.1   14:39    55.3   05:11     00.5     00.0   00.00   00.3     09.2    15:34      NE
14    65.6   082.2   16:21    52.6   06:45     00.0     00.6   00.00   00.3     04.6    16:39     NNE
15    66.7   081.3   14:40    55.5   06:31     00.0     01.8   00.00   00.8     11.5    15:16      W 
16    67.5   081.6   16:49    55.5   06:33     00.0     02.6   00.00   00.9     12.7    12:26      SW
17    70.4   083.6   16:32    59.3   06:42     00.0     05.5   00.00   00.8     11.5    14:27     WSW
18    72.0   087.0   16:33    61.4   06:47     00.0     07.1   00.00   00.5     10.3    12:31      W 
19    70.1   087.9   13:45    62.4   05:11     00.0     05.1   00.00   00.3     05.8    13:45     WNW
20    74.3   087.4   14:52    63.2   06:26     00.0     09.4   00.00   01.1     11.5    16:11     WNW
21    71.8   080.5   13:46    58.9   00:00     00.0     06.9   00.12   01.9     17.3    12:48     ENE
22    65.2   078.9   16:42    53.2   07:04     00.0     00.3   00.00   00.6     09.2    13:00     WNW
23    73.3   087.1   14:46    62.5   00:02     00.0     08.4   00.38   00.9     12.7    06:34      SW
24    72.1   082.0   12:02    66.8   22:49     00.0     07.2   00.03   00.7     16.1    10:11      NE
25    73.4   085.6   15:58    65.0   06:33     00.0     08.5   00.00   00.8     11.5    14:56     ENE
26    72.0   082.2   12:58    64.4   06:59     00.0     07.0   00.09   00.3     06.9    17:41     ESE
27    73.1   083.1   16:49    68.6   08:28     00.0     08.1   01.91   01.2     17.3    11:33     WSW
28    74.3   084.4   15:27    68.0   04:26     00.0     09.3   01.01   01.1     13.8    00:52     WNW
29    72.0   081.1   13:39    62.3   00:00     00.0     07.0   00.02   01.8     18.4    09:58     ENE
30    67.8   082.0   13:36    58.5   06:00     00.0     02.9   00.00   00.0     04.6    13:44      NE
31    66.7   078.7   13:24    58.6   04:56     00.0     01.8   00.00   00.2     06.9    16:58      N 
--------------------------------------------------------------------------------------------------------
70.2 (71.8)   89.3  day 11     52.6  day 14   000.5    163.8   05.43   00.7     18.4   day 29     N
Max >  86: 6
Min <  86: 31
Max Rain: 1.91 ON 27-08-21
Days of Rain: 11 (> .008in) 9 (> .08in) 2 (> 0.8in)