NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.0   078.9   15:43    55.5   06:57     00.0     00.0   00.01   00.5     11.5    11:53      N 
02    62.4   072.0   11:13    52.9   06:38     02.5     00.0   00.00   00.3     08.1    11:21     WNW
03    62.6   065.2   00:48    59.6   08:29     02.4     00.0   00.52   00.9     08.1    11:15      W 
04    65.0   073.3   16:43    58.5   00:00     00.0     00.1   00.01   00.8     11.5    15:39      E 
05    65.0   080.2   15:31    53.4   06:21     00.0     00.1   00.01   01.1     16.1    15:38     ENE
06    64.5   080.0   15:58    55.0   07:02     00.5     00.0   00.00   00.2     09.2    13:11     ESE
07    68.3   078.4   15:18    56.6   00:00     00.0     03.3   00.00   01.7     18.4    14:00      NE
08    61.0   073.4   15:17    51.7   07:01     04.0     00.0   00.00   01.4     16.1    09:31     ENE
09    61.2   074.5   14:54    51.2   07:00     03.7     00.0   00.00   00.7     12.7    12:29     ENE
10    64.6   079.6   16:12    52.8   07:15     00.4     00.0   00.00   00.4     10.3    15:34      NW
11    69.8   083.3   15:21    58.9   06:56     00.0     04.8   00.00   00.5     08.1    13:26      NW
12    66.5   071.2   11:54    61.6   22:09     00.0     01.6   00.06   00.4     16.1    13:10      S 
13    65.2   071.4   00:00    60.8   07:11     00.0     00.3   00.06   00.7     09.2    23:41      SW
14    65.9   073.0   03:05    55.7   23:59     00.0     00.9   00.00   02.3     14.9    11:12     ENE
15    61.4   077.6   16:04    50.6   07:04     03.6     00.0   00.01   00.4     05.8    15:36     NNE
16    66.0   082.6   16:15    51.8   05:18     00.0     01.0   00.00   01.8     17.3    14:37      NW
17    64.9   072.0   11:46    50.8   00:00     00.1     00.0   00.00   01.4     16.1    05:37     ENE
18    59.3   078.5   15:51    45.6   04:46     05.6     00.0   00.00   00.8     09.2    15:29     ENE
19    70.5   087.1   16:11    57.8   01:23     00.0     05.5   00.00   01.8     12.7    16:16     NNW
20    70.5   082.4   16:44    61.2   00:00     00.0     05.5   00.97   02.6     19.6    20:18     NNW
21    59.4   069.8   14:24    50.5   00:00     05.6     00.0   00.00   01.4     12.7    14:19     ESE
22    54.6   067.4   16:50    46.0   07:35     10.4     00.0   00.00   00.9     11.5    14:36     ESE
23    54.6   070.3   16:16    44.3   05:48     10.4     00.0   00.00   00.8     11.5    14:12     ENE
24    55.3   074.2   13:32    47.4   04:48     09.7     00.0   00.21   01.0     13.8    16:28     ENE
25    51.7   066.8   16:05    41.6   07:21     13.2     00.0   00.01   00.8     13.8    15:09     ENE
26    62.1   079.2   14:21    48.0   02:14     02.8     00.0   00.00   01.3     12.7    14:15      NW
27    64.1   080.9   15:56    53.5   07:52     00.8     00.0   00.00   00.5     09.2    13:18      NE
28    60.9   077.8   15:39    50.1   07:35     04.0     00.0   00.00   00.8     11.5    12:49      NE
29    64.4   083.3   16:02    51.5   07:26     00.5     00.0   00.00   00.2     09.2    12:27     NNW
30    67.7   085.0   15:17    57.2   07:59     00.0     02.8   00.00   00.3     06.9    15:18      N 
--------------------------------------------------------------------------------------------------------
63.1 (64.7)   87.1  day 19     41.6  day 25   079.9    026.0   01.85   00.9     19.6   day 07      NE
Max >  86: 1
Min <  86: 30
Max Rain: 0.97 ON 20-09-21
Days of Rain: 10 (> .008in) 3 (> .08in) 1 (> 0.8in)