NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.7   083.5   14:47    56.9   07:35     00.0     03.7   00.07   00.7     13.8    19:55      N 
02    68.3   078.2   14:46    62.4   22:49     00.0     03.4   00.00   00.4     10.3    14:33      E 
03    64.5   069.1   15:25    60.7   04:01     00.4     00.0   00.01   00.6     09.2    18:58      E 
04    64.2   073.4   15:01    58.4   04:38     00.8     00.0   00.00   00.9     12.7    15:25     ENE
05    63.0   072.2   12:32    57.9   22:14     01.9     00.0   00.00   00.3     06.9    12:24      N 
06    65.7   077.6   15:26    59.5   00:00     00.0     00.7   00.00   00.5     09.2    15:57      W 
07    62.8   065.0   14:42    58.8   00:29     02.2     00.0   00.35   00.0     03.5    22:47     SSW
08    63.9   069.3   14:35    60.1   22:35     01.0     00.0   00.15   00.0     05.8    11:42      S 
09    67.6   079.7   14:58    57.7   07:16     00.0     02.6   00.00   00.7     12.7    15:05      SW
10    70.2   077.1   13:22    62.5   00:00     00.0     05.3   00.00   01.6     14.9    14:22     SSE
11    57.6   062.5   00:01    54.6   09:36     07.4     00.0   00.45   00.1     05.8    13:11      E 
12    58.9   066.3   15:51    52.9   04:24     06.0     00.0   00.00   00.8     09.2    14:47      E 
13    59.9   065.9   20:36    54.5   05:34     05.0     00.0   00.30   01.8     25.3    12:11     WNW
14    55.8   067.2   15:24    45.9   00:00     09.2     00.0   00.00   01.5     11.5    14:38     SSW
15    50.1   061.8   13:47    41.1   05:22     14.9     00.0   00.00   01.8     20.7    15:48      E 
16    47.3   061.4   15:35    37.9   08:22     17.6     00.0   00.00   02.4     24.1    13:14     ENE
17    49.5   068.7   16:30    37.8   07:11     15.4     00.0   00.00   00.4     10.3    13:59      E 
18    54.1   074.6   14:47    41.1   07:30     10.8     00.0   00.00   00.9     11.5    15:51      E 
19    58.1   075.2   14:45    45.8   07:15     06.8     00.0   00.00   01.7     14.9    16:33     NNW
20    59.7   070.9   14:25    51.5   07:52     05.2     00.0   00.00   01.2     13.8    21:41      N 
21    47.6   055.4   00:04    37.3   00:00     17.4     00.0   00.01   01.5     12.7    02:22      S 
22    38.9   049.9   15:58    33.0   07:10     26.0     00.0   00.00   00.5     06.9    13:41     SSE
23    38.8   052.9   15:46    30.1   04:42     26.1     00.0   00.01   00.7     09.2    16:12     SSE
24    41.7   049.9   15:08    33.5   05:26     23.2     00.0   00.26   00.5     11.5    11:59     WSW
25    44.2   056.2   15:25    36.2   00:00     20.7     00.0   00.00   00.9     12.7    10:38      N 
26    42.7   058.3   16:19    31.4   07:52     22.2     00.0   00.00   01.0     13.8    13:01     WSW
27    50.6   056.3   14:04    44.8   02:17     14.4     00.0   00.00   02.0     14.9    11:39      W 
28    48.4   050.4   00:04    45.8   04:38     16.5     00.0   00.45   00.7     11.5    18:09      NE
29    48.8   053.4   16:47    42.6   00:00     16.1     00.0   00.03   00.9     11.5    02:58      E 
30    46.4   060.8   16:14    37.7   08:28     18.6     00.0   00.00   00.8     11.5    12:04     ESE
31    44.2   050.7   16:02    33.5   23:39     20.8     00.0   00.00   03.0     18.4    12:18      E 
--------------------------------------------------------------------------------------------------------
54.9 (56.1)   83.5  day 01     30.1  day 23   326.7    015.7   02.07   01.0     25.3   day 16     ESE
Min <  86: 31
Max Rain: 0.45 ON 11-10-21
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)