NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.3   044.0   12:34    28.5   08:00     28.7     00.0   00.00   03.0     20.7    12:12      E 
02    34.7   045.1   14:27    27.8   00:00     30.2     00.0   00.00   02.1     19.6    14:32      E 
03    33.0   044.8   15:29    24.2   05:41     31.9     00.0   00.00   00.5     10.3    13:31     SSE
04    42.2   053.0   15:04    31.1   08:09     22.8     00.0   00.00   01.0     11.5    13:09     SSE
05    46.2   055.4   15:50    37.2   06:37     18.8     00.0   00.00   03.7     24.1    12:36     SSW
06    49.9   064.2   15:58    41.5   07:55     15.1     00.0   00.00   02.2     14.9    04:14     SSW
07    53.8   067.8   14:26    41.6   05:24     11.1     00.0   00.00   01.9     17.3    21:42     WSW
08    51.5   064.8   13:49    42.1   07:35     13.5     00.0   00.00   01.2     17.3    13:00     ENE
09    44.7   058.1   14:27    33.4   23:56     20.3     00.0   00.00   00.6     10.3    14:02     ENE
10    43.8   055.6   12:22    31.0   07:14     21.1     00.0   00.65   01.7     12.7    22:32     NNW
11    45.0   055.2   02:50    37.1   00:00     19.9     00.0   00.45   05.1     26.4    12:07      SE
12    36.8   039.5   15:21    34.4   08:40     28.2     00.0   00.02   04.0     20.7    23:22      SE
13    34.2   036.8   00:13    31.5   19:36     30.8     00.0   00.00   03.7     19.6    11:11      SE
14    33.3   036.1   02:57    29.8   23:47     31.6     00.0   00.03   04.1     21.9    03:35     ESE
15    30.3   037.1   15:46    25.8   23:28     34.6     00.0   00.00   00.3     04.6    14:14      E 
16    37.3   047.8   18:50    25.3   01:08     27.7     00.0   00.00   01.7     18.4    18:45     WNW
17    41.4   046.6   02:08    32.4   00:00     23.5     00.0   00.00   05.7     24.1    15:52     ESE
18    30.2   032.5   00:01    24.5   00:00     34.7     00.0   00.00   07.0     26.4    10:06     ESE
19    30.6   038.6   13:52    19.8   06:13     34.3     00.0   00.00   01.8     17.3    20:39      W 
20    38.3   048.7   14:48    31.8   06:42     26.6     00.0   00.00   01.6     11.5    13:18     NNW
21    33.7   046.7   11:12    23.9   00:00     31.3     00.0   00.00   04.5     33.4    13:11     ENE
22    24.8   033.8   15:30    15.9   06:53     40.1     00.0   00.00   02.6     13.8    14:03     ESE
23    36.4   048.1   15:16    22.2   04:03     28.5     00.0   00.00   02.9     19.6    22:41     WNW
24    45.6   056.0   14:21    36.0   00:00     19.4     00.0   00.00   03.0     19.6    02:38     NNW
25    26.7   036.0   00:05    15.1   00:00     38.2     00.0   00.00   03.9     19.6    12:55     ESE
26    25.1   031.8   14:59    14.6   01:06     39.9     00.0   00.00   01.4     11.5    19:54     WSW
27    33.2   042.3   13:41    27.8   23:22     31.8     00.0   00.00   01.1     12.7    14:17      N 
28    31.7   040.3   14:46    25.9   08:10     33.2     00.0   00.00   03.9     19.6    05:17     ESE
29    38.7   052.3   15:33    27.8   00:23     26.3     00.0   00.00   01.4     13.8    13:01      N 
30    35.9   048.6   13:22    27.1   08:15     29.0     00.0   00.00   01.7     13.8    10:45     NNE
--------------------------------------------------------------------------------------------------------
37.5 (37.9)   67.8  day 07     14.6  day 26   823.1    000.0   01.14   02.6     33.4   day 17     ESE
Max <  32: 1
Min <  86: 30
Min <  23: 5
Max Rain: 0.65 ON 10-11-21
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)