NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.2   049.6   15:39    33.9   00:30     22.7     00.0   00.08   01.4     14.9    00:00      N 
02    46.2   051.3   00:11    39.8   00:00     18.7     00.0   00.00   03.6     20.7    13:06      N 
03    37.8   045.8   14:50    30.3   23:13     27.2     00.0   00.03   00.8     09.2    13:25     NNE
04    31.9   036.4   13:44    26.0   05:02     33.1     00.0   00.00   01.4     11.5    12:53      E 
05    33.6   036.4   09:22    31.7   00:16     31.3     00.0   00.02   03.0     28.8    23:18      SE
06    19.3   032.1   00:01    07.3   23:48     45.7     00.0   00.00   08.9     34.5    12:52      E 
07    16.4   025.5   00:00    07.6   00:02     48.5     00.0   00.00   01.3     11.5    15:24     SSW
08    22.6   029.3   15:19    13.8   07:27     42.3     00.0   00.00   01.1     10.3    13:23      S 
09    30.5   038.9   15:13    25.3   22:09     34.4     00.0   00.00   01.5     12.7    09:33      W 
10    31.8   034.7   13:25    25.9   00:37     33.1     00.0   00.06   00.9     12.7    15:53      NW
11    28.8   034.7   14:36    20.6   20:30     36.1     00.0   00.12   03.4     17.3    01:56      NE
12    33.9   043.5   13:58    21.5   01:02     31.0     00.0   00.13   02.1     16.1    11:55      N 
13    35.2   047.0   14:23    27.7   23:52     29.7     00.0   00.01   00.7     10.3    00:06     ESE
14    36.9   046.5   14:18    23.5   05:59     28.0     00.0   00.00   01.3     11.5    09:47     NNW
15    58.4   068.8   20:06    39.5   00:03     06.5     00.0   00.00   04.1     28.8    20:25      NW
16    27.2   054.1   15:03    23.5   00:00     37.7     00.0   00.39   06.1     19.6    19:35      SE
17    24.3   030.0   14:35    17.8   07:57     40.6     00.0   00.00   00.8     08.1    01:12      NE
18    24.3   030.4   12:48    19.5   21:20     40.6     00.0   00.00   02.1     17.3    12:57      E 
19    23.7   029.3   00:00    19.5   09:25     41.3     00.0   00.00   03.3     19.6    16:20      SW
20    27.9   038.0   12:57    15.9   23:43     37.0     00.0   00.00   02.8     13.8    14:25      SE
21    20.8   028.9   11:40    13.6   05:00     44.2     00.0   00.00   04.4     27.6    15:08     ESE
22    17.4   026.8   15:17    09.0   06:59     47.6     00.0   00.00   01.1     10.3    00:23     ENE
23    30.5   041.0   14:05    24.5   23:43     34.4     00.0   00.00   00.5     09.2    00:53      NW
24    37.9   045.8   14:02    24.6   00:05     27.0     00.0   00.00   00.7     09.2    09:53     NNW
25    32.2   038.7   14:11    23.5   23:58     32.8     00.0   00.00   00.8     11.5    14:33      NE
26    27.4   036.7   14:42    17.2   07:40     37.5     00.0   00.00   01.5     18.4    20:42     NNE
27    30.1   036.4   11:09    18.8   00:00     34.9     00.0   00.21   04.2     24.1    14:23      SE
28    23.6   028.4   23:11    18.2   01:53     41.3     00.0   00.00   01.4     14.9    07:57     SSE
29    10.2   027.9   00:05    00.9   08:35     54.7     00.0   00.00   02.4     13.8    01:08      SE
30    21.0   027.8   23:55    12.9   00:10     43.9     00.0   00.00   00.7     08.1    21:47      SW
31    27.1   030.3   14:18    16.8   23:39     37.8     00.0   00.00   00.8     11.5    18:34      NE
--------------------------------------------------------------------------------------------------------
29.4 (29.4)   68.8  day 15     00.9  day 29   1101.9    000.0   01.05   02.2     34.5   day 06     ENE
Max <  32: 11
Min <  86: 31
Min <  23: 17
Min <   5: 1
Max Rain: 0.39 ON 16-12-22
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)