NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.9   016.2   00:01    01.9   00:00     57.0     00.0   00.00   02.5     12.7    10:01     ENE
02   -00.3   010.6   15:45   -08.8   07:36     65.2     00.0   00.00   01.8     11.5    12:05     SSE
03    11.8   026.1   14:33   -02.3   00:13     53.1     00.0   00.03   01.6     12.7    16:32      W 
04    27.5   032.9   15:11    17.3   02:48     37.4     00.0   00.01   02.4     24.1    23:59      W 
05    13.4   030.0   00:01    08.4   23:28     51.5     00.0   00.00   09.2     26.4    14:52      SE
06    01.7   008.7   00:42   -08.4   00:00     63.2     00.0   00.00   05.5     21.9    11:59     ESE
07   -01.5   009.4   22:19   -14.3   07:51     66.4     00.0   00.00   01.4     14.9    23:56      S 
08    19.4   027.9   23:57    08.9   00:24     45.5     00.0   00.00   02.7     17.3    23:53     WSW
09    09.1   027.6   00:01    01.7   08:42     55.9     00.0   00.00   06.4     23.0    11:43     ESE
10    02.9   010.1   01:41   -02.3   09:44     62.1     00.0   00.00   03.3     19.6    14:40      SE
11    18.5   034.5   21:49    01.7   02:42     46.5     00.0   00.00   02.4     18.4    12:08      SW
12    33.1   043.5   14:34    26.5   00:28     31.9     00.0   00.03   00.6     09.2    14:52      SE
13    33.0   042.3   14:24    24.0   08:21     32.0     00.0   00.00   01.5     13.8    14:20     ESE
14    22.7   032.7   01:17    14.0   00:00     42.2     00.0   00.00   01.6     13.8    07:21      N 
15    10.9   022.1   13:51    01.3   00:00     54.1     00.0   00.14   01.1     09.2    12:17     NNE
16    16.0   023.1   00:00   -00.8   02:24     48.9     00.0   00.00   02.3     11.5    13:39     SSE
17    26.0   030.1   15:53    22.7   18:03     38.9     00.0   00.00   02.3     16.1    14:30      SE
18    31.2   038.7   15:12    22.1   00:00     33.8     00.0   00.05   03.8     24.1    23:03     SSE
19    08.5   022.1   00:01    01.8   00:00     56.4     00.0   00.00   07.3     24.1    14:46     ESE
20   -01.4   007.1   15:23   -08.2   08:16     66.3     00.0   00.00   02.3     14.9    12:16     ESE
21    00.4   013.9   15:18   -12.9   07:46     64.5     00.0   00.00   02.5     18.4    17:41     SSW
22    17.0   022.9   07:12    12.5   00:00     48.0     00.0   00.00   05.5     25.3    11:35      SE
23    07.5   012.5   01:13   -03.8   08:26     57.4     00.0   00.01   01.6     11.5    22:23      SE
24    10.6   016.5   14:48   -02.8   00:00     54.3     00.0   00.00   01.6     14.9    11:43     ENE
25   -05.4   003.1   15:05   -13.5   07:56     70.3     00.0   00.00   02.8     17.3    14:22     ESE
26   -01.8   018.8   00:00   -21.7   07:59     66.8     00.0   00.00   02.9     18.4    17:26     SSW
27    24.5   034.7   13:06    06.9   23:58     40.4     00.0   00.00   02.4     16.1    13:52     ESE
28    06.5   017.4   15:31   -06.5   08:57     58.4     00.0   00.00   01.3     11.5    16:34      SE
29    15.7   028.0   14:18    04.0   07:29     49.2     00.0   00.01   01.7     16.1    11:59     WNW
30    17.9   027.2   15:55    09.8   00:51     47.0     00.0   00.00   01.1     12.7    12:27     ESE
31    20.9   034.4   23:39    03.1   06:59     44.0     00.0   00.00   01.7     19.6    11:47      NW
--------------------------------------------------------------------------------------------------------
13.0 (13.0)   43.5  day 12    -21.7  day 26   1608.8    000.0   00.28   02.8     26.5   day 05      SE
Max <  32: 23
Min <  86: 31
Min <   0: 13
Max < 23: 15
Min <  23: 29
Max <  14: 8
Min <  14: 26
Max <   5: 1
Min <   5: 20
Min <   0: 13
Min <  -4: 8
Min < -13: 3
Max Rain: 0.14 ON 15-01-22
Days of Rain: 7 (> .008in) 1 (> .08in) 0 (> 0.8in)