NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.5   036.8   02:08    10.8   00:00     38.5     00.0   00.00   05.5     26.4    11:29     ESE
02    08.4   013.2   15:03    04.5   00:00     56.5     00.0   00.00   03.2     14.9    15:24      E 
03    02.5   014.0   15:09   -06.7   08:04     62.5     00.0   00.00   01.4     11.5    13:16      NE
04    01.2   012.1   15:54   -09.4   03:03     63.7     00.0   00.00   02.1     19.6    15:08     ESE
05    10.7   022.7   18:24   -05.5   03:13     54.3     00.0   00.00   02.2     18.4    12:58     WSW
06    23.2   036.1   13:24    14.5   00:00     41.8     00.0   00.00   03.4     19.6    22:02     ESE
07    14.3   022.7   14:26    01.4   08:08     50.7     00.0   00.00   01.8     11.5    01:24      SE
08    25.4   036.9   15:19    13.1   01:19     39.5     00.0   00.00   01.1     10.3    15:22     NNE
09    34.4   037.0   11:46    28.7   00:01     30.5     00.0   00.00   06.2     20.7    13:24     ESE
10    26.1   039.0   00:00    20.4   09:08     38.8     00.0   00.00   04.9     24.1    21:03     SSE
11    29.1   040.2   10:12    09.8   00:00     35.9     00.0   00.00   06.0     26.4    10:30     ESE
12    06.8   010.7   13:37    00.5   07:49     58.1     00.0   00.00   03.2     17.3    14:15      SE
13    06.5   012.3   15:27   -00.9   08:02     58.5     00.0   00.00   02.3     17.3    12:56      SE
14    14.7   023.5   15:59    07.6   00:19     50.2     00.0   00.00   01.9     16.1    11:53     SSE
15    26.5   038.3   15:01    12.2   03:38     38.5     00.0   00.00   02.1     18.4    18:55      NW
16    37.4   046.2   03:38    25.4   00:00     27.5     00.0   00.00   03.0     17.3    21:47      E 
17    13.7   025.4   00:03    02.2   00:00     51.2     00.0   00.00   03.2     17.3    09:57      E 
18    17.2   040.1   17:05    01.0   01:49     47.7     00.0   00.00   06.2     41.4    17:59     NNW
19    12.3   021.9   23:58    02.5   07:37     52.6     00.0   00.00   05.2     20.7    19:09      NW
20    36.1   050.1   14:58    21.7   00:04     28.8     00.0   00.00   02.9     17.3    15:05     SSW
21    29.3   035.8   02:21    21.3   00:00     35.6     00.0   00.00   01.8     13.8    16:49      N 
22    16.9   021.3   00:02    06.7   00:00     48.0     00.0   00.00   03.3     18.4    19:16     ESE
23    09.7   018.4   15:45    01.2   06:55     55.2     00.0   00.00   03.0     18.4    13:43     ESE
24    16.0   023.8   12:30    04.8   07:09     48.9     00.0   00.00   00.8     10.3    13:43      NE
25    14.4   024.2   14:14    05.5   07:24     50.6     00.0   00.06   02.2     13.8    16:21     ESE
26    18.3   031.9   15:05    04.1   03:08     46.6     00.0   00.01   01.7     13.8    14:43     SSW
27    27.2   037.7   15:34    16.9   07:21     37.8     00.0   00.04   01.3     11.5    10:52     ESE
28    34.2   048.7   15:19    23.0   05:24     30.7     00.0   00.00   01.5     14.9    13:42      E 
--------------------------------------------------------------------------------------------------------
19.2 (18.9)   50.1  day 20    -09.4  day 04   1279.5    000.0   00.11   03.0     41.4   day 18     ESE
Max <  32: 15
Min <  86: 28
Min <   0: 4
Max < 23: 10
Min <  23: 26
Max <  14: 5
Min <  14: 20
Min <   5: 13
Min <   0: 4
Min <  -4: 3
Max Rain: 0.06 ON 25-02-22
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)