NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.2   046.2   13:43    32.1   00:00     26.8     00.0   00.00   01.2     11.5    13:10     ENE
02    34.2   045.6   13:34    26.3   00:00     30.8     00.0   00.00   01.4     16.1    15:20     ENE
03    27.7   033.8   14:46    23.1   06:03     37.3     00.0   00.00   00.8     10.3    12:54      NE
04    33.8   041.8   15:59    24.1   00:51     31.1     00.0   00.00   01.9     12.7    23:16     NNW
05    42.4   050.8   21:17    36.0   02:57     22.5     00.0   00.68   01.0     19.6    23:45      NW
06    33.1   048.8   00:01    29.9   00:00     31.9     00.0   00.00   07.0     31.1    04:57     ESE
07    27.7   031.6   16:14    20.7   00:00     37.2     00.0   00.00   03.5     18.4    15:35     ESE
08    28.9   040.4   15:27    16.7   06:16     36.1     00.0   00.00   02.5     17.3    12:41      S 
09    24.2   032.2   00:01    15.9   00:00     40.8     00.0   00.00   06.6     24.1    14:35     ESE
10    18.0   025.5   15:33    10.5   07:03     47.0     00.0   00.00   02.4     13.8    11:19      SE
11    16.9   021.1   07:46    08.5   23:59     48.0     00.0   00.00   07.5     31.1    15:49      E 
12    14.1   025.3   16:25    02.8   06:36     50.8     00.0   00.00   05.1     19.6    08:27     ESE
13    35.1   052.5   16:22    18.5   07:47     29.8     00.0   00.00   03.3     20.7    14:11     ESE
14    39.3   054.2   15:27    28.6   07:29     25.7     00.0   00.00   01.1     11.5    17:47     NNE
15    38.4   056.3   16:54    25.9   07:34     26.5     00.0   00.00   01.1     11.5    12:14      SW
16    47.9   067.9   16:37    30.4   04:12     17.0     00.0   00.00   02.6     21.9    13:31     SSW
17    46.3   056.9   14:34    38.4   07:46     18.6     00.0   00.00   01.8     14.9    13:24     NNE
18    36.4   043.3   00:39    33.2   12:30     28.5     00.0   01.09   00.7     09.2    17:22      N 
19    38.5   050.1   17:09    31.3   23:57     26.5     00.0   00.02   02.8     17.3    12:10     ENE
20    42.1   062.5   17:06    27.1   07:11     22.8     00.0   00.00   01.4     10.3    15:56      NE
21    56.1   073.4   15:21    40.7   01:06     08.8     00.0   00.00   02.7     16.1    16:00     WNW
22    45.7   048.4   00:02    42.4   09:52     19.2     00.0   00.49   01.8     12.7    12:09      NW
23    40.1   045.1   02:52    37.0   23:31     24.8     00.0   00.18   01.5     11.5    13:02     NNE
24    36.1   038.9   16:45    32.4   05:47     28.8     00.0   00.10   00.9     10.3    14:57     ENE
25    36.5   041.5   09:22    32.4   03:09     28.5     00.0   00.00   06.3     32.2    13:11      E 
26    27.4   034.3   16:30    21.2   09:31     37.5     00.0   00.00   06.1     25.3    15:34     ESE
27    25.0   033.4   16:37    18.2   07:27     40.0     00.0   00.00   03.1     21.9    12:26      E 
28    28.8   040.3   16:47    17.1   07:15     36.1     00.0   00.00   01.6     11.5    16:12      E 
29    37.6   042.4   16:21    31.7   08:18     27.4     00.0   00.00   03.3     18.4    20:38      NW
30    37.7   041.1   11:58    34.5   00:00     27.3     00.0   00.26   02.0     17.3    04:10      NE
31    32.8   035.7   13:08    30.2   23:39     32.1     00.0   00.05   02.7     17.3    16:41      E 
--------------------------------------------------------------------------------------------------------
34.4 (35.1)   73.4  day 21     02.8  day 12   946.2    000.0   02.84   02.8     32.2   day 25      E 
Max <  32: 4
Min <  86: 31
Max < 23: 1
Min <  23: 10
Min <   5: 1
Max Rain: 1.09 ON 18-03-22
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)