NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.7   048.0   16:36    23.7   07:26     29.2     00.0   00.00   01.4     11.5    16:41      SE
02    36.4   046.2   17:33    32.1   07:13     28.6     00.0   00.41   01.3     12.7    15:22      E 
03    37.3   048.3   14:15    26.9   07:01     27.6     00.0   00.05   01.7     11.5    16:02      W 
04    40.1   044.7   03:03    32.5   22:29     24.9     00.0   00.00   03.5     17.3    06:34     ESE
05    44.0   050.8   14:51    35.3   00:02     21.0     00.0   00.20   02.8     18.4    11:41      W 
06    41.4   045.8   00:05    37.4   03:52     23.5     00.0   00.01   06.0     26.4    21:08     SSE
07    36.9   043.4   14:22    31.9   23:46     28.1     00.0   00.06   05.2     19.6    14:44     ESE
08    34.7   041.2   15:29    29.9   00:00     30.2     00.0   00.01   02.8     14.9    16:49     ENE
09    38.9   054.4   17:57    24.8   06:51     26.1     00.0   00.00   02.5     16.1    11:27     ESE
10    49.0   063.7   17:26    30.0   05:25     15.9     00.0   00.00   03.2     20.7    16:43     NNW
11    49.9   061.1   15:41    40.4   00:00     15.1     00.0   00.00   05.8     26.4    02:43      E 
12    51.4   067.3   00:00    34.2   06:12     13.5     00.0   00.00   02.8     23.0    14:37     NNW
13    47.2   067.4   00:20    33.1   22:18     17.7     00.0   00.19   04.7     33.4    00:22     ESE
14    34.8   040.7   18:08    29.4   07:12     30.2     00.0   00.00   08.1     34.5    17:46      SE
15    34.1   041.5   15:36    28.7   07:15     30.9     00.0   00.00   07.2     26.4    09:10      E 
16    33.1   042.0   18:03    28.5   00:00     31.9     00.0   00.00   05.8     27.6    14:29     ENE
17    37.0   047.1   15:33    24.3   06:43     27.9     00.0   00.01   02.5     17.3    13:29      E 
18    35.5   037.4   00:04    31.8   09:57     29.4     00.0   00.03   07.3     27.6    14:03      E 
19    38.2   048.4   17:23    26.2   07:10     26.7     00.0   00.00   02.8     20.7    12:04      E 
20    46.2   050.9   12:15    40.9   00:37     18.8     00.0   00.31   02.9     21.9    14:25      NW
21    50.1   062.8   16:39    36.8   06:15     14.8     00.0   00.00   03.9     20.7    14:01      N 
22    48.2   054.4   23:59    40.7   02:16     16.7     00.0   00.57   02.8     19.6    14:35      N 
23    64.5   076.5   16:09    49.6   03:20     00.4     00.0   00.16   03.7     21.9    20:01     SSW
24    54.8   062.4   01:13    46.4   00:00     10.2     00.0   00.00   06.8     26.4    12:24     ESE
25    38.8   046.5   00:02    34.8   07:09     26.2     00.0   00.00   08.4     23.0    07:24      E 
26    35.6   043.4   17:29    31.4   23:25     29.3     00.0   00.00   05.2     26.4    11:20     ENE
27    39.7   049.0   15:21    32.0   00:02     25.3     00.0   00.00   02.5     12.7    14:38      NW
28    45.5   055.8   16:20    36.9   04:45     19.5     00.0   00.00   03.1     13.8    15:03     WNW
29    53.1   062.9   15:45    45.6   00:18     11.8     00.0   00.08   02.8     13.8    21:51     WNW
30    55.0   066.8   16:12    50.3   05:58     09.9     00.0   00.39   04.1     21.9    15:11      W 
--------------------------------------------------------------------------------------------------------
42.9 (43.3)   76.5  day 23     23.7  day 01   661.1    000.0   02.46   04.1     34.5   day 14      E 
Min <  86: 30
Max Rain: 0.57 ON 22-04-22
Days of Rain: 14 (> .008in) 7 (> .08in) 0 (> 0.8in)