NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.5   050.6   00:07    46.3   15:17     17.5     00.0   00.00   05.3     19.6    20:36     ESE
02    47.4   049.6   17:40    44.1   23:57     17.6     00.0   00.01   01.0     09.2    15:01     ENE
03    44.8   052.0   17:09    38.8   23:42     20.2     00.0   00.70   01.1     11.5    10:59      NW
04    47.6   062.5   17:15    34.3   04:37     17.4     00.0   00.00   01.9     11.5    18:03     SSE
05    52.1   066.0   17:51    41.6   05:40     12.9     00.0   00.00   01.1     08.1    12:39     SSE
06    56.1   069.0   18:04    45.2   05:55     08.9     00.0   00.00   01.5     17.3    12:47     WNW
07    57.5   071.7   17:07    40.5   06:08     07.5     00.0   00.00   03.0     19.6    17:16     SSW
08    55.9   059.3   00:01    52.5   12:16     09.1     00.0   00.05   02.7     16.1    14:56      W 
09    71.7   085.9   17:56    58.6   00:32     00.0     06.8   00.87   04.2     29.9    22:35     WSW
10    69.3   079.8   17:10    60.9   06:16     00.0     04.3   00.00   01.1     08.1    18:02     ESE
11    77.0   093.9   15:58    63.7   05:32     00.0     12.1   00.00   01.7     13.8    14:45     ESE
12    82.6   094.1   16:51    71.4   04:24     00.0     17.6   00.00   02.7     16.1    18:03     WSW
13    76.0   087.3   12:27    63.0   00:00     00.0     11.0   00.00   02.4     13.8    12:50     ESE
14    68.4   086.4   15:42    54.2   06:46     00.0     03.4   00.01   01.7     21.9    18:32      SE
15    62.9   075.4   17:11    50.0   06:23     02.0     00.0   00.00   02.1     16.1    17:13      NE
16    61.6   075.1   15:34    47.9   06:10     03.4     00.0   00.00   03.2     21.9    14:00     ENE
17    56.9   063.2   12:58    48.7   05:20     08.0     00.0   00.02   00.8     08.1    13:36      SW
18    55.9   064.5   17:45    50.6   06:22     09.0     00.0   00.12   01.1     11.5    06:56     SSW
19    65.1   082.8   18:52    52.2   05:56     00.0     00.1   00.01   00.6     17.3    20:46     WSW
20    62.3   072.4   02:47    50.8   00:00     02.6     00.0   00.03   02.2     19.6    04:51      NE
21    51.4   058.3   14:17    42.2   00:00     13.6     00.0   00.00   01.6     12.7    16:24      NE
22    48.7   058.1   18:16    40.1   00:00     16.2     00.0   00.00   03.1     19.6    15:28     ENE
23    50.2   063.6   15:24    36.1   06:27     14.8     00.0   00.00   01.4     11.5    11:26      SE
24    54.4   068.4   14:26    41.3   06:08     10.6     00.0   00.14   01.3     12.7    13:31      W 
25    52.8   057.7   17:47    48.2   05:57     12.2     00.0   01.21   00.7     09.2    08:55     WSW
26    56.6   063.1   15:37    54.1   06:12     08.3     00.0   00.03   00.9     10.3    12:26      E 
27    59.4   072.3   16:39    47.8   06:34     05.6     00.0   00.00   02.0     19.6    12:36      E 
28    65.2   076.9   18:04    51.5   02:59     00.0     00.2   00.00   02.3     17.3    14:51     WSW
29    70.4   081.7   16:01    61.9   02:47     00.0     05.5   00.21   02.4     27.6    15:28     WNW
30    79.2   087.7   17:35    70.7   06:55     00.0     14.3   00.00   03.2     19.6    19:30     WNW
31    73.2   081.4   14:21    62.8   23:12     00.0     08.3   00.00   03.0     19.6    14:23     SSW
--------------------------------------------------------------------------------------------------------
60.6 (61.0)   94.1  day 12     34.3  day 04   217.1    083.6   03.38   02.0     29.9   day 09     ESE
Max >  86: 5
Min <  86: 31
Max Rain: 1.21 ON 25-05-22
Days of Rain: 13 (> .008in) 6 (> .08in) 2 (> 0.8in)