NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.6   081.2   16:24    65.2   00:00     00.0     07.7   00.00   01.2     12.7    13:40     SSE
02    75.9   087.4   16:15    62.6   06:38     00.0     10.9   00.01   01.0     14.9    10:12      SW
03    76.7   085.5   15:15    65.9   00:00     00.0     11.7   00.18   00.2     10.3    15:30     SSE
04    70.2   081.8   16:15    60.9   06:57     00.0     05.3   00.01   00.2     09.2    13:39     SSE
05    73.5   085.3   16:05    62.7   07:05     00.0     08.5   00.00   00.1     10.3    13:45      SE
06    79.5   087.7   14:16    72.0   00:26     00.0     14.6   00.47   00.3     19.6    21:44      N 
07    75.5   082.0   16:31    72.4   09:06     00.0     10.5   00.58   00.0     10.3    23:50     NNE
08    69.6   078.7   16:30    60.9   00:00     00.0     04.7   00.32   00.7     11.5    15:16     SSE
09    67.3   079.5   16:13    58.6   03:06     00.0     02.3   00.01   00.1     04.6    17:25     SSE
10    71.6   084.3   16:28    60.0   06:10     00.0     06.6   00.00   00.2     05.8    12:26      S 
11    70.5   080.7   15:17    61.5   00:00     00.0     05.6   00.00   00.0     06.9    13:13      S 
12    63.6   067.1   18:10    60.9   00:46     01.3     00.0   00.03   00.2     09.2    13:42      N 
13    68.6   072.8   17:43    63.6   00:03     00.0     03.7   01.36   00.5     16.1    08:18      E 
14    66.8   071.1   14:30    63.9   06:24     00.0     01.9   00.01   00.1     06.9    14:52     SSE
15    66.9   074.5   14:38    60.2   06:26     00.0     01.9   00.00   00.0     03.5    14:26     SSW
16    68.0   079.7   15:59    59.2   07:07     00.0     03.1   00.00   00.1     06.9    12:30     SSW
17    67.2   080.5   15:21    57.2   06:14     00.0     02.2   00.01   00.2     05.8    14:46      S 
18    68.9   081.1   15:10    58.6   04:18     00.0     04.0   00.01   00.3     11.5    23:11      S 
19    67.4   075.8   16:37    62.3   06:15     00.0     02.4   00.40   00.1     11.5    11:29     NNE
20    67.1   073.2   13:59    63.5   01:42     00.0     02.1   00.15   00.0     04.6    04:33     ESE
21    67.8   077.5   16:18    61.6   00:00     00.0     02.8   00.01   00.2     06.9    13:25      SE
22    68.2   080.0   14:57    60.2   03:16     00.0     03.3   00.00   00.4     09.2    13:30     SSE
23    68.9   081.2   15:26    60.1   06:38     00.0     04.0   00.01   00.1     05.8    13:00     SSE
24    70.5   080.7   15:21    60.2   07:00     00.0     05.6   00.96   00.3     11.5    15:07     SSE
25    70.4   078.6   14:55    63.3   00:00     00.0     05.5   00.01   00.1     05.8    16:41      S 
26    67.8   078.5   14:36    60.0   07:43     00.0     02.9   00.01   00.3     05.8    16:00      S 
27    69.2   077.6   13:29    62.4   03:43     00.0     04.2   00.93   00.8     13.8    16:27      N 
28    71.7   079.8   16:13    66.4   01:02     00.0     06.8   00.23   00.4     11.5    12:24      N 
29    74.0   082.3   14:02    61.9   00:00     00.0     09.1   00.00   01.2     14.9    15:40     SSE
30    66.0   077.5   15:36    56.5   07:05     00.0     01.1   00.00   01.2     13.8    12:03     SSE
31    69.7   085.2   15:55    58.0   06:44     00.0     04.7   00.00   00.7     11.5    14:58      S 
--------------------------------------------------------------------------------------------------------
70.1 (70.8)   87.7  day 06     56.5  day 30   001.3    159.9   05.66   00.4     19.6   day 06     SSE
Max >  86: 2
Min <  86: 31
Max Rain: 1.36 ON 13-08-22
Days of Rain: 21 (> .008in) 10 (> .08in) 3 (> 0.8in)