NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.8   085.9   14:40    61.3   06:21     00.0     07.9   00.01   00.5     11.5    17:27     ESE
02    75.4   083.6   16:27    67.8   08:02     00.0     10.4   00.01   00.5     11.5    16:19      N 
03    71.6   078.7   15:29    66.4   00:00     00.0     06.7   00.00   00.3     17.3    00:12      SE
04    64.9   074.1   15:16    55.6   07:54     00.0     00.0   00.00   00.4     08.1    13:00     NNW
05    66.3   074.8   14:53    60.1   07:48     00.0     01.4   00.00   00.2     05.8    14:03     NNW
06    67.2   077.5   15:34    62.1   05:02     00.0     02.3   00.00   00.1     06.9    15:51      W 
07    70.8   083.2   15:28    62.2   03:59     00.0     05.9   00.00   00.7     10.3    14:03     SSE
08    72.0   081.9   14:57    63.0   06:47     00.0     07.0   00.01   00.8     14.9    12:10      SE
09    72.9   082.3   15:22    65.8   07:47     00.0     08.0   00.01   00.7     13.8    15:14     SSW
10    61.0   068.3   00:01    56.6   00:00     04.0     00.0   00.50   00.1     09.2    07:45     SSE
11    58.6   064.2   13:29    55.2   00:00     06.3     00.0   00.01   00.0     04.6    12:26     SSE
12    57.2   063.7   17:31    53.6   00:00     07.7     00.0   00.09   00.0     03.5    10:25     SSE
13    60.0   076.2   16:01    47.7   06:49     04.9     00.0   00.01   00.2     05.8    12:51     SSE
14    63.6   075.8   15:39    54.1   07:17     01.4     00.0   00.00   00.1     06.9    13:43      S 
15    69.5   081.1   16:25    61.5   07:00     00.0     04.6   00.00   00.4     11.5    14:03      N 
16    72.4   081.8   14:49    64.1   06:20     00.0     07.4   00.00   00.5     13.8    06:48     NNE
17    69.8   077.1   14:57    63.6   06:12     00.0     04.8   00.02   00.4     11.5    14:16      N 
18    69.9   078.0   12:45    63.2   00:00     00.0     04.9   00.03   00.3     09.2    14:11      S 
19    66.7   078.7   15:52    57.3   05:57     00.0     01.8   00.01   00.2     05.8    14:17      S 
20    75.2   088.5   15:40    64.0   01:31     00.0     10.2   00.00   00.3     11.5    06:06      N 
21    65.5   072.5   00:06    53.2   00:00     00.0     00.5   00.00   00.9     14.9    14:40      SE
22    53.8   064.1   16:03    46.1   07:56     11.2     00.0   00.00   00.6     10.3    13:57      SE
23    53.1   059.8   13:51    45.4   07:45     11.9     00.0   00.04   00.4     11.5    15:24      S 
24    57.5   066.4   17:18    51.9   00:59     07.4     00.0   00.06   00.2     10.3    00:49     SSW
25    60.4   071.5   15:37    50.6   00:00     04.5     00.0   00.00   01.3     17.3    16:05     SSE
26    51.9   062.2   14:25    43.3   00:00     13.0     00.0   00.00   01.2     14.9    11:09      SE
27    47.3   059.3   14:22    39.3   07:51     17.7     00.0   00.00   00.8     11.5    14:57      SE
28    46.1   060.2   15:54    35.2   08:18     18.8     00.0   00.00   00.4     10.3    15:15      SE
29    49.9   065.0   15:04    37.8   07:49     15.1     00.0   00.01   00.5     11.5    16:26      N 
30    53.5   069.8   15:44    40.7   07:28     11.4     00.0   00.00   00.3     11.5    13:07     NNE
--------------------------------------------------------------------------------------------------------
63.2 (64.2)   88.5  day 20     35.2  day 28   135.4    084.0   00.82   00.4     17.3   day 25     SSE
Max >  86: 1
Min <  86: 30
Max Rain: 0.50 ON 10-09-22
Days of Rain: 14 (> .008in) 2 (> .08in) 0 (> 0.8in)