NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.4   068.6   16:02    46.9   03:43     09.6     00.0   00.00   00.1     06.9    16:23      E 
02    59.5   071.5   15:19    52.4   06:04     05.4     00.0   00.00   00.0     04.6    16:52      SE
03    57.5   069.8   15:19    49.8   07:59     07.4     00.0   00.00   00.0     00.0    00:00      N 
04    57.2   072.6   14:13    47.7   07:43     07.7     00.0   00.00   00.0     05.8    14:13      NE
05    57.3   066.6   15:51    48.6   05:15     07.7     00.0   00.00   00.0     05.8    17:22      S 
06    53.9   063.6   13:38    41.7   00:00     11.1     00.0   00.02   00.4     12.7    14:39      SW
07    43.0   053.3   14:13    34.7   07:36     22.0     00.0   00.00   00.8     11.5    13:45      S 
08    45.1   060.3   15:38    33.6   07:22     19.8     00.0   00.01   01.0     13.8    14:18      SE
09    51.1   069.0   15:35    40.6   07:39     13.9     00.0   00.00   00.0     03.5    16:52      E 
10    53.0   071.2   15:38    39.4   06:34     12.0     00.0   00.00   00.2     08.1    13:38      E 
11    61.2   072.9   14:49    49.5   05:23     03.8     00.0   00.00   00.8     13.8    22:16     NNE
12    57.2   066.5   03:33    41.9   00:00     07.7     00.0   00.10   01.7     19.6    02:15      S 
13    42.6   046.9   13:27    39.6   04:30     22.3     00.0   00.00   01.4     13.8    09:45     SSE
14    38.4   044.8   12:13    31.5   06:54     26.5     00.0   00.00   00.4     10.3    14:15     SSE
15    46.4   061.0   16:57    32.1   08:40     18.6     00.0   00.00   00.6     13.8    16:53     SSE
16    43.8   050.0   12:23    37.1   07:51     21.1     00.0   00.00   01.3     12.7    12:35     SSE
17    37.1   041.4   00:03    32.4   22:20     27.8     00.0   00.00   02.0     12.7    14:41      S 
18    36.2   048.1   15:30    27.6   08:15     28.7     00.0   00.00   01.6     12.7    12:11     SSE
19    34.4   048.8   15:57    22.7   08:00     30.5     00.0   00.00   01.7     17.3    15:04     SSE
20    44.2   064.3   15:54    30.8   07:50     20.7     00.0   00.00   00.5     06.9    15:04      S 
21    55.8   074.8   15:26    40.7   04:02     09.2     00.0   00.00   00.6     11.5    07:20     SSW
22    62.7   081.0   15:29    41.7   05:24     02.3     00.0   00.00   01.0     14.9    21:50     NNW
23    68.5   077.3   15:16    61.2   08:24     00.0     03.5   00.05   02.2     20.7    13:55     NNW
24    63.5   071.2   14:20    49.2   00:00     01.5     00.0   00.75   01.6     19.6    04:42     NNW
25    44.4   049.2   00:02    39.0   00:00     20.5     00.0   00.02   00.7     11.5    12:21     SSE
26    41.4   053.3   15:33    32.4   07:50     23.5     00.0   00.00   01.4     12.7    14:15      S 
27    44.3   055.5   15:42    34.4   03:48     20.7     00.0   00.00   00.4     11.5    14:09     WSW
28    46.7   059.9   15:50    36.4   08:08     18.3     00.0   00.00   00.5     08.1    00:54      SW
29    47.7   064.8   15:22    35.5   08:49     17.3     00.0   00.01   00.5     09.2    15:30      W 
30    49.0   062.9   15:34    41.4   04:52     15.9     00.0   00.00   00.1     04.6    13:15     WSW
31    48.9   066.1   15:55    38.6   08:40     16.1     00.0   00.00   00.5     11.5    13:24      SW
--------------------------------------------------------------------------------------------------------
49.9 (50.9)   81.0  day 22     22.7  day 19   469.5    003.5   00.95   00.8     20.7   day 19     SSE
Min <  86: 31
Min <  23: 1
Max Rain: 0.75 ON 24-10-22
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)