NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.0   074.8   15:27    38.4   08:18     10.9     00.0   00.00   00.3     11.5    20:10     SSW
02    63.6   076.7   14:23    50.2   08:01     01.4     00.0   00.00   01.5     17.3    21:30      N 
03    65.4   070.3   17:02    58.7   08:36     00.0     00.5   00.00   01.7     18.4    23:26      NW
04    51.9   067.9   00:11    43.2   23:52     13.0     00.0   00.83   01.2     18.4    05:27      S 
05    43.6   046.2   12:39    41.4   21:52     21.3     00.0   00.77   01.5     16.1    15:42      S 
06    48.6   057.4   13:15    39.5   00:00     16.3     00.0   00.00   02.3     20.7    13:32     SSW
07    37.4   045.6   14:17    30.0   07:47     27.5     00.0   00.00   00.7     12.7    08:39      SE
08    45.5   057.0   14:01    32.2   03:02     19.5     00.0   00.00   01.9     18.4    22:19     NNE
09    61.6   069.0   22:18    50.8   00:06     03.3     00.0   00.01   01.3     17.3    02:48      NW
10    59.3   070.1   12:36    35.2   00:00     05.6     00.0   00.09   03.3     17.3    17:29     SSW
11    30.3   035.3   00:01    25.2   07:12     34.6     00.0   00.00   03.9     17.3    06:25      S 
12    31.2   033.6   15:03    29.7   07:58     33.7     00.0   00.00   01.4     12.7    15:22      S 
13    29.0   033.8   14:31    23.5   22:36     35.9     00.0   00.00   00.5     08.1    14:32     SSW
14    31.4   037.0   15:19    23.0   00:51     33.5     00.0   00.00   00.9     11.5    19:51      N 
15    33.1   034.9   13:28    30.8   23:52     31.9     00.0   00.09   00.0     05.8    03:31     NNE
16    31.9   034.0   12:53    26.7   00:00     33.0     00.0   00.04   00.5     11.5    23:18     SSE
17    27.8   033.3   13:45    24.4   05:15     37.2     00.0   00.00   04.1     20.7    13:35      S 
18    21.7   026.0   00:03    18.4   21:36     43.2     00.0   00.00   05.0     20.7    14:43      S 
19    20.0   024.7   12:45    10.7   00:00     45.0     00.0   00.00   04.1     21.9    15:26      S 
20    25.8   038.8   14:31    10.4   03:16     39.1     00.0   00.03   01.0     13.8    11:50      SW
21    30.6   039.2   14:47    24.2   00:00     34.3     00.0   00.01   01.7     14.9    11:34      S 
22    31.0   047.0   14:08    20.1   07:18     34.0     00.0   00.00   00.4     05.8    14:44      S 
23    36.2   052.7   14:10    24.0   07:57     28.7     00.0   00.00   00.2     06.9    00:00     ESE
24    38.6   051.4   13:51    30.8   00:00     26.3     00.0   00.01   01.0     16.1    14:24      S 
25    36.7   051.0   14:42    26.9   06:18     28.3     00.0   00.00   00.3     10.3    23:08     SSW
26    43.5   054.9   14:13    34.7   03:32     21.4     00.0   00.00   01.6     14.9    12:40      W 
27    38.0   046.0   14:21    27.0   00:00     27.0     00.0   00.00   00.6     13.8    12:11     SSW
28    35.1   045.1   15:24    22.5   08:16     29.8     00.0   00.00   01.1     14.9    19:06     WSW
29    35.8   042.7   00:01    23.4   23:08     29.1     00.0   00.08   02.5     18.4    23:02     SSE
30    21.7   024.1   05:09    17.1   23:20     43.3     00.0   00.00   07.3     26.4    12:33      S 
--------------------------------------------------------------------------------------------------------
38.7 (38.6)   76.7  day 02     10.4  day 20   788.2    000.5   01.94   01.8     26.5   day 30      S 
Max <  32: 3
Min <  86: 30
Min <  23: 7
Max Rain: 0.83 ON 4-11-22
Days of Rain: 10 (> .008in) 4 (> .08in) 1 (> 0.8in)