NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.4   037.1   14:40    13.8   04:04     38.6     00.0   00.00   01.7     18.4    17:28     NNW
02    39.4   047.2   14:29    24.6   00:00     25.6     00.0   00.00   03.2     20.7    23:21     SSW
03    18.5   024.7   00:15    11.6   08:35     46.5     00.0   00.00   04.7     19.6    01:30      S 
04    27.6   040.2   14:44    16.5   08:07     37.4     00.0   00.00   00.7     12.7    00:30     WSW
05    33.5   036.6   14:43    29.9   00:00     31.4     00.0   00.08   00.3     11.5    03:59      SW
06    28.7   032.6   16:49    24.4   06:11     36.3     00.0   00.00   00.0     03.5    12:20     SSW
07    25.7   029.2   01:57    18.0   23:19     39.3     00.0   00.00   00.2     05.8    13:34      S 
08    23.0   032.5   15:31    14.9   07:42     42.0     00.0   00.00   00.1     08.1    00:00     SSE
09    33.2   036.7   13:05    29.7   01:59     31.8     00.0   00.58   00.8     12.7    04:12      NE
10    34.7   037.5   13:16    32.0   00:00     30.2     00.0   00.00   00.3     11.5    08:34     NNW
11    34.0   037.2   13:57    32.0   00:00     30.9     00.0   00.00   00.1     05.8    12:18     WSW
12    35.4   037.5   13:58    32.0   00:00     29.5     00.0   00.00   00.7     11.5    22:30     NNE
13    36.3   037.3   11:20    35.6   21:55     28.7     00.0   00.20   03.1     20.7    14:23      NE
14    38.9   041.9   14:47    35.0   00:00     26.0     00.0   00.76   02.3     18.4    01:26      NE
15    31.4   035.0   00:05    25.3   00:00     33.5     00.0   00.22   00.6     13.8    21:26     WSW
16    25.1   028.3   21:11    22.7   07:57     39.9     00.0   00.03   01.9     13.8    08:52      SW
17    21.2   025.3   00:07    16.0   23:59     43.7     00.0   00.00   04.3     13.8    18:25      S 
18    09.9   016.1   00:09    02.2   00:00     55.0     00.0   00.00   03.5     14.9    13:27      S 
19    12.1   024.0   23:59   -00.1   05:38     52.8     00.0   00.04   00.1     06.9    21:38      E 
20    11.2   024.4   02:57   -01.1   00:00     53.8     00.0   00.01   01.8     12.7    11:03      S 
21    05.2   013.7   23:34   -04.7   05:40     59.7     00.0   00.13   00.2     10.3    18:10      E 
22   -00.5   013.5   00:05   -10.3   21:10     65.5     00.0   00.00   04.1     14.9    15:25      S 
23   -02.8   004.6   13:00   -08.2   06:01     67.7     00.0   00.04   06.2     20.7    14:56      S 
24    04.1   012.0   14:31   -00.0   06:13     60.9     00.0   00.00   05.6     19.6    12:27      S 
25    06.5   013.4   22:13   -01.8   07:22     58.5     00.0   00.00   02.3     12.7    12:51      S 
26    10.9   017.1   14:58    01.7   00:00     54.0     00.0   00.00   00.3     10.3    12:53     SSE
27    14.3   025.7   00:00    00.9   01:07     50.6     00.0   00.00   01.4     16.1    23:52      NW
28    36.0   042.1   23:29    25.7   00:13     28.9     00.0   00.00   01.9     19.6    10:51     NNW
29    41.6   048.5   13:05    35.8   21:26     23.4     00.0   00.00   00.6     11.5    10:54      N 
30    25.8   038.1   00:01    19.5   00:00     39.1     00.0   00.00   02.4     14.9    01:50      S 
--------------------------------------------------------------------------------------------------------
22.9 (22.7)   48.5  day 29    -10.3  day 22   1261.1    000.0   02.09   01.8     20.7   day 03      S 
Max <  32: 14
Min <  86: 30
Min <   0: 5
Max < 23: 7
Min <  23: 18
Max <  14: 5
Min <  14: 12
Max <   5: 1
Min <   5: 10
Min <   0: 5
Min <  -4: 3
Max Rain: 0.76 ON 14-12-22
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)