NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.8   039.5   14:01    29.9   08:31     31.1     00.0   00.00   00.2     06.9    04:57     WSW
02    30.1   032.4   14:45    27.8   08:22     34.9     00.0   00.00   00.1     06.9    23:15      SW
03    35.5   037.3   10:32    32.3   00:10     29.4     00.0   00.21   00.5     13.8    11:39      NE
04    33.6   036.6   01:41    31.1   22:36     31.4     00.0   00.00   00.1     09.2    04:44     WSW
05    31.1   033.9   12:29    27.1   00:00     33.8     00.0   00.02   00.8     09.2    23:36     SSW
06    21.5   027.1   00:02    12.1   00:00     43.4     00.0   00.00   01.6     10.3    14:12      S 
07    16.7   027.7   15:12    09.2   08:15     48.2     00.0   00.00   00.2     05.8    13:13      S 
08    19.3   023.2   14:11    13.7   01:18     45.7     00.0   00.00   00.3     08.1    12:14      SW
09    28.1   041.5   13:51    13.8   07:20     36.8     00.0   00.00   00.3     11.5    18:29     NNE
10    26.3   033.4   00:02    23.1   08:51     38.7     00.0   00.00   00.9     11.5    11:33     SSW
11    31.7   041.4   14:19    26.6   01:53     33.2     00.0   00.00   00.3     09.2    12:23      S 
12    32.0   035.1   11:24    27.8   23:34     32.9     00.0   00.00   01.0     11.5    13:39      S 
13    27.2   028.4   13:29    24.9   00:00     37.7     00.0   00.00   00.7     11.5    15:00      S 
14    27.5   032.4   15:30    22.0   06:22     37.5     00.0   00.00   01.4     13.8    18:55      NW
15    36.9   043.7   14:28    30.9   02:33     28.0     00.0   00.00   01.7     18.4    13:33      N 
16    38.8   040.8   00:08    35.9   00:00     26.1     00.0   00.40   01.2     19.6    00:30     NNE
17    35.2   037.5   12:46    33.5   00:00     29.7     00.0   00.00   01.7     12.7    14:29      S 
18    33.9   035.7   13:58    31.8   00:00     31.0     00.0   00.12   00.6     14.9    21:03     ESE
19    32.8   035.9   13:21    30.7   00:00     32.1     00.0   00.15   00.6     10.3    22:08      SE
20    28.6   030.8   00:02    23.4   00:00     36.4     00.0   00.00   02.2     11.5    12:47      S 
21    23.3   027.1   00:00    18.2   07:21     41.7     00.0   00.00   00.6     10.3    06:11      SW
22    25.8   027.5   05:14    22.0   00:00     39.1     00.0   00.00   00.4     09.2    13:07      S 
23    23.3   029.7   13:44    16.9   07:56     41.6     00.0   00.00   01.3     11.5    14:58      SW
24    28.3   034.2   14:47    25.2   08:01     36.6     00.0   00.00   00.4     09.2    04:46      SW
25    30.1   033.8   16:22    27.2   04:53     34.8     00.0   00.03   00.9     09.2    14:35     SSE
26    20.3   028.1   00:06    10.3   21:54     44.7     00.0   00.00   02.7     13.8    15:45     SSW
27    22.2   034.3   11:51    13.5   00:00     42.8     00.0   00.04   04.1     26.4    12:40     SSW
28    14.4   018.7   14:23    10.8   03:12     50.6     00.0   00.09   00.2     06.9    18:53      SE
29    09.7   017.7   15:27    05.9   00:00     55.2     00.0   00.00   01.1     11.5    11:27     SSE
30    03.8   010.2   13:46   -06.8   00:00     61.2     00.0   00.00   02.4     17.3    14:10      S 
31    00.3   013.6   14:00   -12.7   07:50     64.6     00.0   00.00   00.9     11.5    15:11     SSW
--------------------------------------------------------------------------------------------------------
25.9 (25.9)   43.7  day 15    -12.7  day 31   1211.1    000.0   01.05   01.0     26.5   day 27      S 
Max <  32: 13
Min <  86: 31
Min <   0: 2
Max < 23: 4
Min <  23: 14
Max <  14: 2
Min <   5: 2
Min <   0: 2
Min <  -4: 2
Max Rain: 0.40 ON 16-01-23
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)