NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.2   024.8   14:54    00.3   07:48     51.8     00.0   00.00   00.7     11.5    16:56     SSW
02    14.1   024.5   13:13    01.5   00:00     50.8     00.0   00.00   02.3     16.1    15:15      S 
03    02.2   008.7   00:00   -07.1   05:47     62.8     00.0   00.00   01.1     13.8    23:55     SSW
04    22.8   034.8   15:19    08.3   01:22     42.1     00.0   00.00   01.3     11.5    10:43     WNW
05    27.7   036.6   14:57    20.5   06:55     37.2     00.0   00.00   01.2     13.8    13:51     SSW
06    31.0   043.4   14:29    13.3   07:46     33.9     00.0   00.01   01.9     18.4    15:22     NNE
07    35.4   040.8   00:02    27.1   23:53     29.5     00.0   00.00   03.6     18.4    14:38      S 
08    34.6   048.4   15:01    25.4   08:19     30.3     00.0   00.00   00.5     11.5    12:00      SW
09    35.3   041.1   15:13    31.4   03:39     29.6     00.0   00.00   00.8     11.5    16:24     SSE
10    26.0   033.0   15:30    18.7   08:33     39.0     00.0   00.00   03.0     13.8    14:25      S 
11    34.3   046.8   14:35    23.2   02:58     30.6     00.0   00.00   01.5     12.7    12:12     WSW
12    34.5   044.4   14:56    27.9   00:00     30.5     00.0   00.00   00.6     10.3    14:39      SW
13    36.4   047.4   15:05    26.7   08:23     28.6     00.0   00.00   01.4     12.7    20:50     SSW
14    43.4   047.2   13:23    36.6   03:16     21.5     00.0   00.37   02.6     24.1    19:17     NNE
15    33.5   044.9   00:04    25.8   00:00     31.4     00.0   00.00   04.2     19.6    11:46     SSW
16    25.5   029.5   13:54    17.5   23:59     39.4     00.0   00.00   00.8     10.3    09:33      SE
17    21.6   031.2   15:11    12.0   07:42     43.3     00.0   00.00   01.8     14.9    20:12      SW
18    32.4   044.1   15:25    22.4   07:34     32.6     00.0   00.00   01.0     14.9    22:20     WSW
19    37.0   047.3   14:14    25.9   00:00     28.0     00.0   00.00   02.6     16.1    14:39     SSW
20    32.7   045.7   15:17    21.3   06:47     32.2     00.0   00.00   02.7     24.1    23:02     SSW
21    20.7   028.4   00:01    12.4   07:54     44.3     00.0   00.03   03.3     24.1    00:29      S 
22    25.9   026.5   15:04    24.7   00:00     39.0     00.0   00.51   01.4     17.3    13:39      NE
23    22.5   027.4   13:27    11.4   00:00     42.5     00.0   00.02   03.3     19.6    15:02      S 
24    14.1   022.5   16:45    03.1   06:12     50.9     00.0   00.03   00.4     11.5    12:58     SSW
25    25.8   033.5   16:11    19.3   08:36     39.2     00.0   00.00   01.5     12.7    14:38      SW
26    31.4   044.9   14:51    17.5   07:50     33.5     00.0   00.00   01.4     14.9    21:20     NNW
27    36.6   039.3   02:12    35.4   23:15     28.3     00.0   01.20   01.7     14.9    07:55      E 
28    36.5   043.1   14:32    29.0   08:06     28.4     00.0   00.00   00.8     13.8    01:04      S 
--------------------------------------------------------------------------------------------------------
28.1 (27.9)   48.4  day 08    -07.1  day 03   1031.0    000.0   02.15   01.8     24.2   day 21     SSW
Max <  32: 9
Min <  86: 28
Min <   0: 1
Max < 23: 2
Min <  23: 16
Max <  14: 1
Min <   5: 4
Min <   0: 1
Min <  -4: 1
Max Rain: 1.20 ON 27-02-23
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)