NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.9   051.2   13:18    34.2   00:59     26.1     00.0   00.01   02.4     18.4    16:50     SSW
02    32.4   037.8   16:06    28.6   00:00     32.5     00.0   00.00   00.8     10.3    10:17      SE
03    33.9   044.7   15:58    28.2   06:44     31.0     00.0   00.00   00.5     11.5    16:21     ESE
04    34.9   045.4   15:58    28.2   03:21     30.1     00.0   00.00   00.8     14.9    14:38     SSE
05    36.2   048.2   14:38    25.7   06:55     28.7     00.0   00.61   01.4     18.4    19:17     ENE
06    35.7   038.7   16:07    32.6   23:49     29.2     00.0   00.10   00.5     11.5    02:16     ESE
07    38.1   047.2   14:58    33.0   03:10     26.8     00.0   00.00   01.0     16.1    14:36     ENE
08    38.5   045.1   13:40    27.9   06:56     26.5     00.0   00.00   01.3     17.3    11:23     NNE
09    35.2   039.3   12:04    29.8   23:52     29.8     00.0   00.22   00.8     17.3    13:13      NE
10    31.7   035.3   15:29    28.1   06:28     33.2     00.0   00.03   00.3     11.5    13:18      SE
11    32.5   035.0   15:05    31.2   05:34     32.5     00.0   00.11   00.8     13.8    12:47      NE
12    31.3   033.7   10:24    28.2   23:55     33.7     00.0   00.03   02.3     17.3    16:49     SSW
13    29.4   033.2   14:13    21.3   00:00     35.5     00.0   00.00   00.7     11.5    14:13     SSE
14    25.2   036.8   16:24    11.7   07:49     39.8     00.0   00.00   00.9     11.5    18:32     SSW
15    41.9   050.8   17:26    30.0   00:51     23.1     00.0   00.00   02.3     17.3    08:36      N 
16    43.4   049.1   00:19    31.1   00:00     21.5     00.0   00.32   01.9     14.9    00:36     SSW
17    21.2   031.1   00:01    10.5   00:00     43.7     00.0   00.00   08.2     25.3    20:02      S 
18    18.2   028.5   16:48    10.0   00:32     46.7     00.0   00.00   03.9     19.6    12:30      S 
19    27.6   040.7   16:08    13.1   07:14     37.4     00.0   00.00   02.7     16.1    16:00      SW
20    39.8   050.9   16:30    32.5   07:56     25.2     00.0   00.00   02.2     16.1    09:08      SW
21    43.2   056.3   14:58    30.1   04:32     21.7     00.0   00.00   01.5     14.9    23:55      NE
22    42.6   048.7   14:17    35.1   00:00     22.4     00.0   00.00   02.2     19.6    04:04     SSW
23    36.0   045.6   17:06    30.3   23:59     28.9     00.0   00.12   01.2     13.8    14:31      S 
24    37.1   051.7   15:50    24.5   07:58     27.9     00.0   00.00   01.1     11.5    18:42      S 
25    40.1   051.5   15:45    32.3   00:00     24.8     00.0   00.00   02.1     20.7    16:09     SSE
26    35.4   045.6   15:19    27.2   06:32     29.5     00.0   00.00   00.3     10.3    14:04      S 
27    37.7   052.0   15:34    26.1   07:42     27.2     00.0   00.00   01.6     17.3    15:01      S 
28    35.5   046.0   15:49    26.7   07:47     29.4     00.0   00.00   02.2     18.4    16:36     SSW
29    30.2   037.6   00:01    22.7   00:00     34.8     00.0   00.00   02.6     18.4    14:52      S 
30    34.0   045.2   15:26    19.6   03:51     31.0     00.0   00.02   01.3     14.9    16:06     NNE
31    46.2   055.1   15:40    39.7   23:39     18.7     00.0   00.86   01.8     17.3    21:19     NNE
--------------------------------------------------------------------------------------------------------
35.0 (35.3)   56.3  day 21     10.0  day 18   929.3    000.0   02.43   01.7     25.3   day 17      S 
Max <  32: 2
Min <  86: 31
Min <  23: 7
Max Rain: 0.86 ON 31-03-23
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)