NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.8   045.6   16:42    30.9   00:00     27.2     00.0   00.03   02.2     17.3    01:56      S 
02    44.6   062.3   17:20    28.5   04:09     20.4     00.0   00.00   02.3     20.7    14:25      W 
03    47.8   055.6   15:08    40.9   07:22     17.2     00.0   00.00   00.4     10.3    13:27     SSW
04    44.9   054.4   00:00    41.6   12:05     20.1     00.0   00.31   02.1     24.1    23:13      NE
05    44.2   059.0   04:17    32.0   00:00     20.7     00.0   00.05   06.5     25.3    21:16     SSW
06    36.7   047.9   16:43    26.8   07:27     28.2     00.0   00.00   03.9     24.1    14:54     SSW
07    45.4   059.0   17:58    30.6   04:26     19.6     00.0   00.00   01.9     19.6    11:32      NE
08    51.6   067.0   16:14    35.1   06:46     13.3     00.0   00.00   01.4     14.9    15:29     ENE
09    58.7   071.1   15:29    46.1   02:17     06.2     00.0   00.00   02.2     18.4    13:19      W 
10    62.9   075.1   15:18    54.8   06:58     02.0     00.0   00.00   01.7     13.8    03:51     WSW
11    65.1   078.7   16:27    48.9   07:27     00.0     00.2   00.00   01.6     17.3    14:56     WSW
12    73.6   085.9   15:52    61.8   05:27     00.0     08.6   00.00   03.1     19.6    17:09     WSW
13    71.3   083.0   15:53    58.3   07:17     00.0     06.4   00.00   02.4     19.6    15:36     WSW
14    70.3   082.9   16:11    54.6   07:28     00.0     05.3   00.00   01.5     17.3    14:40     WNW
15    60.3   070.0   09:05    47.0   00:00     04.6     00.0   00.23   01.8     13.8    16:55      S 
16    39.4   047.0   00:01    31.0   04:00     25.5     00.0   00.00   02.7     14.9    13:26     SSE
17    35.4   042.8   16:04    31.0   05:14     29.6     00.0   00.38   00.6     13.8    14:50      S 
18    39.5   050.8   16:27    29.0   06:19     25.4     00.0   00.00   01.5     14.9    12:19     SSW
19    42.2   046.5   11:53    38.2   00:58     22.7     00.0   00.32   02.0     26.4    11:24      NE
20    46.7   060.8   15:33    41.0   06:01     18.3     00.0   00.31   02.4     19.6    22:49      S 
22    38.3   042.7   00:02    36.6   23:48     26.6     00.0   00.00   00.9     09.2    23:07      S 
23    38.6   045.2   15:37    31.9   00:00     26.4     00.0   00.00   02.2     17.3    14:25      S 
24    41.0   051.8   17:01    29.2   05:43     23.9     00.0   00.00   00.8     11.5    15:50      S 
25    41.9   051.7   17:35    30.4   07:00     23.0     00.0   00.00   01.0     11.5    17:32     SSE
26    45.1   057.3   16:40    31.0   06:28     19.8     00.0   00.00   00.9     10.3    23:52      SW
27    56.7   069.2   15:50    46.0   06:57     08.2     00.0   00.00   02.3     14.9    11:24     WNW
28    58.9   073.5   16:07    46.8   06:46     06.0     00.0   00.00   01.6     13.8    19:00     SSW
29    46.8   051.2   15:53    39.3   23:59     18.1     00.0   00.10   02.5     13.8    10:05      S 
30    42.3   045.9   16:58    38.7   08:08     22.7     00.0   00.14   02.9     18.4    16:28      S 
--------------------------------------------------------------------------------------------------------
49.2 (49.5)   85.9  day 12     26.8  day 06   475.9    020.6   01.87   02.1     26.5   day 05     SSW
Min <  86: 29
Max Rain: 0.38 ON 17-04-23
Days of Rain: 9 (> .008in) 7 (> .08in) 0 (> 0.8in)