NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    25.3   043.6   14:09    01.4   07:44    1198.6    0000.0   00.65    01.2     19.6    23:59     SSE
02    15.6   054.4   14:08   -16.4   07:12    1223.4    0000.0   00.46    01.4     20.7    23:59     SSE
03    40.6   070.3   17:16    15.2   03:08    0655.8    0000.0   00.80    01.9     25.3    23:52     SSE
04    50.3   080.0   15:20    20.8   06:53    0425.1    0012.7   00.42    02.0     20.7    23:59      S 
05    59.2   085.2   14:11    32.9   06:19    0183.9    0046.6   02.18    01.1     21.9    23:59     SSE
06
07    67.3   080.2   15:09    60.2   00:04    0000.0    0004.5   06.57    00.6     10.3    23:59     SSE
08    70.3   089.3   15:57    52.6   06:45    0000.5    0157.5   05.43    00.7     18.4    23:59     SSE
09    63.1   087.1   16:11    41.6   07:21    0079.9    0026.0   01.85    00.9     19.6    23:57     SSE
10    54.9   083.5   14:47    30.1   04:42    0326.8    0015.7   02.07    01.0     25.3    23:59     SSE
11    37.5   067.8   14:26    14.6   01:06    0823.1    0000.0   01.14    02.6     33.4    23:59      SE
12    29.3   068.8   20:06    00.9   08:35    1073.1    0000.0   01.05    02.1     34.5    23:57      SE
--------------------------------------------------------------------------------------------------------
      44.9    89.3            -16.4            5990.4     262.9   22.63     1.5     34.5               SE

Max >  90.0: 7
Max <  32.0: 44
Min <  32.0: 287
Min <   0.0: 11
Max >  90.0: 7
Max <  32.0: 44
Min <  32.0: 287
Min <   0.0: 11
Max < 23.0: 12
Min <  23.0: 67
Max <  14.0: 7
Min <  14.0: 34
Max <   5.0: 2
Min <   0.0: 11
Max <  -4.0: 0
Min <  -4.0: 11
Max < -13.0: 0
Min < -13.0: 3
Max Rain: 0.00 ON 31-01-22
Days of Rain: 84 (> .008in) 38 (> .08in) 3 (> 0.8in)
Min <  23: 17